Grand Index
From LOTR-TCG Wiki
Every card on the wiki, set by set: collector number, name, type and culture. The tables are built from the card database (Template:GrandIndex), so new cards and sets appear here by themselves. For card images, see each set's Thumbs page.
0 – Promotional
| Number | Title | Type | Culture |
|---|---|---|---|
| 0P1 | The Prancing Pony | Site • Standard | Site |
| 0P2 | Bill the Pony | Possession | Shire |
| 0P3 | Fireworks | Event | Gandalf |
| 0P4 | Council Courtyard | Site • Sanctuary | Site |
| 0P5 | Horn of Boromir | Possession | Gondor |
| 0P6 | Balin's Tomb | Site • Standard | Site |
| 0P7 | Book of Mazarbul | Possession | Dwarven |
| 0P8 | Galadriel's Glade | Site • Sanctuary | Site |
| 0P9 | Phial of Galadriel | Possession | Elven |
| 0P10 | The Balrog, Durin's Bane | Minion • Balrog | Moria |
| 0P11 | Saruman, Servant of the Eye | Minion • Wizard | Isengard |
| 0P12 | Gimli, Son of Gloin | Companion • Dwarf | Dwarven |
| 0P13 | Legolas, Greenleaf | Companion • Elf | Elven |
| 0P14 | Aragorn, Ranger of the North | Companion • Man | Gondor |
| 0P15 | Legolas, Son of Thranduil | Companion • Elf | Elven |
| 0P16 | Faramir, Son of Denethor | Companion • Man | Gondor |
| 0P17 | Éowyn, Lady of Rohan | Companion • Man | Rohan |
| 0P18 | Sméagol, Old Noser | Companion | Gollum |
| 0P19 | Théoden, King of the Golden Hall | Companion • Man | Rohan |
| 0P20 | Black Rider | Minion • Nazgul | Ringwraith |
| 0P21 | Treebeard, Guardian of the Forest | Companion • Ent | Gandalf |
| 0P22 | Fell Beast | Possession • Mount | Ringwraith |
| 0P23 | Aragorn, Captain of Gondor | Companion • Man | Gondor |
| 0P24 | Legolas, Elven Stalwart | Companion • Elf | Elven |
| 0P25 | Denethor, Wizened Steward | Companion • Man | Gondor |
| 0P26 | Gandalf, Defender of the West | Companion • Wizard | Gandalf |
| 0P27 | Frodo, Resolute Hobbit | Companion • Hobbit | Shire |
| 0P28 | Arwen, Fair Elf Maiden | Companion • Elf | Elven |
| 0P29 | Éowyn, Dernhelm | Companion • Man | Rohan |
| 0P30 | The Balrog, Terror of Flame and Shadow | Minion • Balrog | Moria |
| 0P31 | The Pale Blade | Possession • Hand Weapon | Ringwraith |
| 0P32 | Gandalf, Mithrandir | Companion • Wizard | Gandalf |
| 0P33 | Firefoot | Possession • Mount | Rohan |
| 0P34 | Gimli's Helm | Possession • Helm | Dwarven |
| 0P35 | Faramir, Captain of Gondor | Companion • Man | Gondor |
| 0P36 | Whip of Many Thongs | Artifact • Hand Weapon | Moria |
| 0P37 | The Witch-king, Lord of the Nazgul | Minion • Nazgul | Ringwraith |
| 0P38 | Gandalf's Staff, Walking Stick | Artifact • Staff | Gandalf |
| 0P39 | Éowyn, Sister-daughter of Theoden | Companion • Man | Rohan |
| 0P40 | Axe of Erebor | Possession • Hand Weapon | Dwarven |
| 0P41 | Aragorn’s Bow | Possession • Ranged Weapon | Gondor |
| 0P42 | The Balrog's Sword | Artifact • Hand Weapon | Moria |
| 0P43 | Úlairë Nelya, Ringwraith in Twilight | Minion • Nazgul | Ringwraith |
| 0P44 | Glamdring, Lightning Brand | Possession • Hand Weapon | Gandalf |
| 0P45 | Éomer, Third Marshal of Riddermark | Companion • Man | Rohan |
| 0P46 | Gimli, Skilled Defender | Companion • Dwarf | Dwarven |
| 0P47 | Aragorn, Defender of Free Peoples | Companion • Man | Gondor |
| 0P48 | Shelob, Last Child of Ungoliant | Minion • Spider | Gollum |
| 0P49 | Éomer, Keeper of Oaths | Companion • Man | Rohan |
| 0P50 | Glorfindel, Revealed in Wrath | Companion • Elf | Elven |
| 0P51 | Radagast, The Brown | Companion • Wizard | Gandalf |
| 0P52 | Goldberry, River-daughter | Ally | Shire |
| 0P53 | Tom Bombadil, The Master | Ally | Shire |
| 0P54 | Sauron, The Lord of the Rings | Minion • Maia | Sauron |
| 0P55 | Gorgoroth Swarm | Minion • Orc | Sauron |
| 0P56 | Ghan-bûri-Ghan, Chieftain of the Woses | Companion • Man | Gandalf |
| 0P57 | Radagast's Staff | Artifact • Staff | Gandalf |
| 0P58 | Anárion, Lord of Anorien | Companion • Man | Gondor |
| 0P59 | Erkenbrand, Master of Westfold | Companion • Man | Rohan |
| 0P60 | Tom Bombadil's Hat | Possession • Support Area | Shire |
| 0P61 | The Witch-king, Black Captain | Minion • Nazgul | Ringwraith |
| 0P62 | Gimli, Dwarven Delegate | Companion • Dwarf | Dwarven |
| 0P63 | Arwen, Maiden of Rivendell | Companion • Elf | Elven |
| 0P64 | Gandalf, Stormcrow | Companion • Wizard | Gandalf |
| 0P65 | Boromir, Steward's Heir | Companion • Man | Gondor |
| 0P66 | Eomer, Forthwith Banished | Companion • Man | Rohan |
| 0P67 | Frodo, Mr. Underhill | Companion • Hobbit | Shire |
| 0P68 | The One Ring, The Binding Ring | The One Ring | The One Ring |
| 0P69 | Nocked | Event • Archery | Elven |
| 0P70 | Gandalf, Leader of the Company | Companion • Wizard | Gandalf |
| 0P71 | Boromir, Hero of Osgiliath | Companion • Man | Gondor |
| 0P72 | Bow of Minas Tirith | Possession • Ranged Weapon | Gondor |
| 0P73 | Armored Easterling | Minion • Man | Men |
| 0P74 | Poleaxe | Possession • Hand Weapon | Men |
| 0P75 | Champion Orc | Minion • Orc | Orc |
| 0P76 | Spurred to Battle | Condition • Support Area | Orc |
| 0P77 | Riders of the Mark | Companion • Man | Rohan |
| 0P78 | Sam, Steadfast Friend | Companion • Hobbit | Shire |
| 0P79 | Arwen, Staunch Defender | Companion • Elf | Elven |
| 0P80 | Éomer, Eored Leader | Companion • Man | Rohan |
| 0P81 | Úlairë Toldëa, Black Shadow | Minion • Nazgul | Ringwraith |
| 0P82 | The Witch-king’s Beast, Fell Creature | Possession • Mount | Ringwraith |
| 0P83 | Úlairë Attëa, Second of the Nine Riders | Minion • Nazgul | Ringwraith |
| 0P84 | Sting, Weapon of Heritage | Possession • Hand Weapon | Shire |
| 0P85 | Olog-Haï Bestial | Minion • Troll | Orc |
| 0P86 | Pippin, Brave Decoy | Companion • Hobbit | Shire |
| 0P87 | Legolas, Companion of the Ring | Companion • Elf | Elven |
| 0P88 | Éowyn, Shieldmaiden of Rohan | Companion • Man | Rohan |
| 0P89 | Járnsmid, Barding Emissary | Companion • Man | Gandalf |
| 0P90 | Vapour and Steam | Condition • Support Area | Gandalf |
| 0P91 | Massing Strength | Event • Skirmish | Orc |
| 0P92 | Morgul Tormentor | Minion • Orc | Orc |
| 0P93 | Farmer Maggot, Hobbit of the Marish | Companion • Hobbit | Shire |
| 0P94 | Mithril-coat, Dwarf-mail | Artifact • Armor | Shire |
| 0P95 | Saruman, Agent of the Dark Lord | Minion • Wizard | Uruk-hai |
| 0P96 | Keening Wail | Event • Maneuver | Ringwraith |
| 0P97 | Úlairë Nelya, Third of the Nine Riders | Minion • Nazgul | Ringwraith |
| 0P98 | Úlairë Lemenya, Black Enemy | Minion • Nazgul | Ringwraith |
| 0P99 | Úlairë Nelya, Black Hunter | Minion • Nazgul | Ringwraith |
| 0P100 | The Mouth of Sauron, Messenger of Mordor | Minion • Man | Men |
| 0P101 | Orophin, Brother of Haldir | Companion • Elf | Elven |
| 0P102 | Gríma, Footman of Saruman | Minion • Man | Men |
| 0P103 | Úlairë Otsëa, Zwarte Schim | Minion • Nazgul | Ringwraith |
| 0P104 | Saruman, Of Many Colours | Minion • Wizard | Isengard |
| 0P105 | Úlairë Otsëa, Seventh of the Nine Riders | Minion • Nazgul | Ringwraith |
| 0P106 | Háma, Captain of the King's Guard | Companion • Man | Rohan |
| 0P107 | Guard of the White Tree | Companion • Man | Gondor |
| 0P108 | The Witch-king, Captain of the Nine Riders | Minion • Nazgul | Ringwraith |
| 0P109 | Úlairë Attëa, Second of the Nine Riders | Minion • Nazgul | Ringwraith |
| 0P110 | Úlairë Nelya, Third of the Nine Riders | Minion • Nazgul | Ringwraith |
| 0P111 | Úlairë Cantëa, Fourth of the Nine Riders | Minion • Nazgul | Ringwraith |
| 0P112 | Úlairë Lemenya, Fifth of the Nine Riders | Minion • Nazgul | Ringwraith |
| 0P113 | Úlairë Enquëa, Sixth of the Nine Riders | Minion • Nazgul | Ringwraith |
| 0P114 | Úlairë Otsëa, Seventh of the Nine Riders | Minion • Nazgul | Ringwraith |
| 0P115 | Úlairë Toldëa, Eighth of the Nine Riders | Minion • Nazgul | Ringwraith |
| 0P116 | Úlairë Nertëa, Ninth of the Nine Riders | Minion • Nazgul | Ringwraith |
| 0P117 | Faramir, Prince of Ithilien | Companion • Man | Gondor |
| 0P118 | Éowyn, Restless Warrior | Companion • Man | Rohan |
| 0P119 | Isildur, Heir of Elendil | Companion • Man | Gondor |
| 0P120 | Isengard Marauder | Minion • Orc | Orc |
| 0P121 | Covetous Uruk | Minion • Uruk-hai | Uruk-hai |
| 0P122 | Haldir, Sentry of the Golden Wood | Companion • Elf | Elven |
| 0P123 | Gimli, Eager Hunter | Companion • Dwarf | Dwarven |
| 0P124 | Legolas, Fleet-footed Hunter | Companion • Elf | Elven |
| 0P125 | Aragorn, Swift Hunter | Companion • Man | Gondor |
| 0P126 | Lurtz, Now Perfected | Minion • Uruk-hai | Uruk-hai |
| 0P127 | Aragorn, Defender of Rohan | Companion • Man | Rohan |
| 0P128 | Primitive Brand | Possession • Hand Weapon | Men |
| 0P129 | Watcher at Sarn Ford, Ranger of the North | Companion • Man | Gondor |
| 0D1 | Buckland Homestead | Site • Standard | Site |
| 0D2 | Caras Galadhon | Site • Standard | Site |
| 0D3 | Cavern Entrance | Site • Standard | Site |
| 0D4 | Neekerbreekers’ Bog | Site • Standard | Site |
| 0D5 | Théodred, Second Marshal of the Mark | Companion • Man | Rohan |
| 0D6 | Elendil, High-King of Gondor | Companion • Man | Gondor |
| 0D7 | Ordnance Grunt | Minion • Troll | Orc |
| 0D8 | Bilbo, Aged Ring-bearer | Companion • Hobbit | Shire |
| 0D9 | Breeding pit of Isengard | Site • Standard | Site |
| 0D10 | City of Kings | Site • Standard | Site |
| 0D11 | Pinnacle of Zirakzigil | Site • Standard | Site |
| 0D12 | The Prancing Pony | Site • Standard | Site |
| 0D13 | Falls of Rauros | Site • Standard | Site |
| 0D14 | Imladris | Site • Standard | Site |
1 – The Fellowship of the Ring
| Number | Title | Type | Culture |
|---|---|---|---|
| 1R1 | The One Ring, Isildur's Bane | The One Ring | The One Ring |
| 1C2 | The One Ring, The Ruling Ring | The One Ring | The One Ring |
| 1C3 | Axe Strike | Event | Dwarven |
| 1C4 | Battle Fury | Event | Dwarven |
| 1C5 | Cleaving Blow | Event | Dwarven |
| 1C6 | Delving | Event | Dwarven |
| 1C7 | Dwarf Guard | Companion • Dwarf | Dwarven |
| 1C8 | Dwarven Armor | Possession • Armor | Dwarven |
| 1C9 | Dwarven Axe | Possession • Hand Weapon | Dwarven |
| 1C10 | Dwarven Heart | Condition | Dwarven |
| 1C11 | Farin, Dwarven Emissary | Companion • Dwarf | Dwarven |
| 1U12 | Gimli, Dwarf of Erebor | Companion • Dwarf | Dwarven |
| 1R13 | Gimli, Son of Gloin | Companion • Dwarf | Dwarven |
| 1R14 | Gimli's Battle Axe | Possession • Hand Weapon | Dwarven |
| 1R15 | Gimli's Helm | Possession • Helm | Dwarven |
| 1R16 | Greatest Kingdom of My People | Condition | Dwarven |
| 1U17 | Grimir, Dwarven Elder | Ally • Dwarf | Dwarven |
| 1C18 | Halls of My Home | Event | Dwarven |
| 1C19 | Here Lies Balin, Son of Fundin | Event | Dwarven |
| 1C20 | Let Them Come! | Condition | Dwarven |
| 1C21 | Lord of Moria | Condition | Dwarven |
| 1R22 | Mithril Shaft | Event | Dwarven |
| 1R23 | Nobody Tosses a Dwarf | Event | Dwarven |
| 1C24 | Stairs of Khazad-dûm | Condition | Dwarven |
| 1C25 | Still Draws Breath | Event | Dwarven |
| 1C26 | Their Halls of Stone | Event | Dwarven |
| 1U27 | Thrarin, Dwarven Smith | Ally • Dwarf | Dwarven |
| 1R28 | Wealth of Moria | Event | Dwarven |
| 1U29 | Ancient Enmity | Event | Elven |
| 1R30 | Arwen, Daughter of Elrond | Companion • Elf | Elven |
| 1U31 | Asfaloth | Possession • Mount | Elven |
| 1C32 | Border Defenses | Event | Elven |
| 1R33 | Bow of the Galadhrim | Possession • Ranged Weapon | Elven |
| 1R34 | Celeborn, Lord of Lorien | Ally • Elf | Elven |
| 1R35 | The Council of Elrond | Event | Elven |
| 1R36 | Curse Their Foul Feet! | Event | Elven |
| 1C37 | Defiance | Event | Elven |
| 1R38 | Double Shot | Event | Elven |
| 1C39 | Elf-song | Event | Elven |
| 1R40 | Elrond, Lord of Rivendell | Ally • Elf | Elven |
| 1C41 | Elven Bow | Possession • Ranged Weapon | Elven |
| 1C42 | Elven Cloak | Possession • Cloak | Elven |
| 1C43 | Far-seeing Eyes | Condition | Elven |
| 1U44 | Foul Creation | Event | Elven |
| 1R45 | Galadriel, Lady of Light | Ally • Elf | Elven |
| 1U46 | Gift of Boats | Condition | Elven |
| 1R47 | Gwemegil | Possession • Hand Weapon | Elven |
| 1U48 | Haldir, Elf of the Golden Wood | Companion • Elf | Elven |
| 1R49 | The Last Alliance of Elves and Men | Condition | Elven |
| 1R50 | Legolas, Greenleaf | Companion • Elf | Elven |
| 1U51 | Legolas, Prince of Mirkwood | Companion • Elf | Elven |
| 1C52 | Lightfootedness | Event | Elven |
| 1C53 | Lórien Elf | Companion • Elf | Elven |
| 1U54 | Mallorn-trees | Condition | Elven |
| 1R55 | The Mirror of Galadriel | Possession | Elven |
| 1U56 | Orophin, Lorien Bowman | Ally • Elf | Elven |
| 1U57 | Rúmil, Elven Protector | Ally • Elf | Elven |
| 1C58 | The Seen and the Unseen | Event | Elven |
| 1C59 | Shoulder to Shoulder | Condition | Elven |
| 1U60 | Silinde, Elf of Mirkwood | Ally • Elf | Elven |
| 1C61 | Songs of the Blessed Realm | Condition | Elven |
| 1R62 | The Splendor of Their Banners | Condition | Elven |
| 1U63 | Stand Against Darkness | Event | Elven |
| 1U64 | Support of the Last Homely House | Event | Elven |
| 1U65 | Swan-ship of the Galadhrim | Event | Elven |
| 1R66 | The Tale of Gil-galad | Condition | Elven |
| 1C67 | Uruviel, Maid of Lorien | Ally • Elf | Elven |
| 1C68 | The White Arrows of Lórien | Condition | Elven |
| 1R69 | Albert Dreary, Entertainer From Bree | Ally • Man | Gandalf |
| 1U70 | Barliman Butterbur, Prancing Pony Proprietor | Ally • Man | Gandalf |
| 1R71 | Durin’s Secret | Event | Gandalf |
| 1R72 | Gandalf, Friend of the Shirefolk | Companion • Wizard | Gandalf |
| 1U73 | Gandalf's Cart | Possession | Gandalf |
| 1U74 | Gandalf’s Pipe | Possession • Pipe | Gandalf |
| 1R75 | Glamdring | Possession • Hand Weapon | Gandalf |
| 1C76 | Intimidate | Event | Gandalf |
| 1U77 | Let Folly Be Our Cloak | Event | Gandalf |
| 1C78 | Mysterious Wizard | Event | Gandalf |
| 1R79 | The Nine Walkers | Condition | Gandalf |
| 1R80 | Ottar, Man of Laketown | Ally • Man | Gandalf |
| 1R81 | Questions That Need Answering | Event | Gandalf |
| 1C82 | Risk a Little Light | Event | Gandalf |
| 1R83 | Servant of the Secret Fire | Event | Gandalf |
| 1C84 | Sleep, Caradhras | Event | Gandalf |
| 1C85 | Strength of Spirit | Event | Gandalf |
| 1C86 | Treachery Deeper Than You Know | Event | Gandalf |
| 1R87 | A Wizard Is Never Late | Event | Gandalf |
| 1R88 | An Able Guide | Event | Gondor |
| 1R89 | Aragorn, Ranger of the North | Companion • Man | Gondor |
| 1R90 | Aragorn’s Bow | Possession • Ranged Weapon | Gondor |
| 1U91 | Aragorn’s Pipe | Possession • Pipe | Gondor |
| 1C92 | Armor | Possession • Armor | Gondor |
| 1R93 | Arwen's Fate | Event | Gondor |
| 1U94 | Athelas | Possession | Gondor |
| 1R95 | Blade of Gondor | Possession • Hand Weapon | Gondor |
| 1R96 | Boromir, Lord of Gondor | Companion • Man | Gondor |
| 1U97 | Boromir, Son of Denethor | Companion • Man | Gondor |
| 1U98 | Boromir's Cloak | Possession • Cloak | Gondor |
| 1R99 | Change of Plans | Event | Gondor |
| 1R100 | The Choice of Lúthien | Condition | Gondor |
| 1C101 | Coat of Mail | Possession • Armor | Gondor |
| 1C102 | Dagger Strike | Event | Gondor |
| 1C103 | Elendil's Valor | Event | Gondor |
| 1C104 | Eregion's Trails | Event | Gondor |
| 1U105 | Foes of Mordor | Condition | Gondor |
| 1C106 | Gondor's Vengeance | Event | Gondor |
| 1C107 | Great Shield | Possession • Shield | Gondor |
| 1U108 | No Stranger to the Shadows | Condition | Gondor |
| 1U109 | One Whom Men Would Follow | Event | Gondor |
| 1C110 | Pathfinder | Event | Gondor |
| 1R111 | Pursuit Just Behind | Event | Gondor |
| 1U112 | Ranger’s Sword | Possession • Hand Weapon | Gondor |
| 1U113 | A Ranger's Versatility | Event | Gondor |
| 1R114 | The Saga of Elendil | Condition | Gondor |
| 1R115 | Strength of Kings | Event | Gondor |
| 1C116 | Swordarm of the White Tower | Event | Gondor |
| 1C117 | Swordsman of the Northern Kingdom | Event | Gondor |
| 1R118 | Valiant Man of the West | Event | Gondor |
| 1C119 | What Are They? | Event | Gondor |
| 1R120 | Alive and Unspoiled | Condition | Isengard |
| 1C121 | Bred for Battle | Event | Isengard |
| 1C122 | Breeding Pit | Event | Isengard |
| 1R123 | Caradhras Has Not Forgiven Us | Event | Isengard |
| 1R124 | Cruel Caradhras | Event | Isengard |
| 1R125 | Greed | Condition | Isengard |
| 1U126 | Hunt Them Down! | Event | Isengard |
| 1R127 | Lurtz, Servant of Isengard | Minion • Uruk-hai | Isengard |
| 1R128 | Lurtz's Battle Cry | Event | Isengard |
| 1R129 | The Misadventure of Mr. Underhill | Condition | Isengard |
| 1U130 | No Ordinary Storm | Condition | Isengard |
| 1R131 | Orthanc Assassin | Minion • Uruk-hai | Isengard |
| 1R132 | Parry | Event | Isengard |
| 1C133 | Saruman's Ambition | Condition | Isengard |
| 1C134 | Saruman's Chill | Condition | Isengard |
| 1U135 | Saruman's Frost | Condition | Isengard |
| 1U136 | Saruman's Power | Event | Isengard |
| 1R137 | Saruman's Reach | Event | Isengard |
| 1C138 | Saruman's Snows | Condition | Isengard |
| 1R139 | Savagery to Match Their Numbers | Event | Isengard |
| 1R140 | Spies of Saruman | Condition | Isengard |
| 1C141 | Their Arrows Enrage | Condition | Isengard |
| 1U142 | Traitor's Voice | Condition | Isengard |
| 1R143 | Troop of Uruk-hai | Minion • Uruk-hai | Isengard |
| 1C144 | Uruk Bloodlust | Condition | Isengard |
| 1C145 | Uruk Brood | Minion • Uruk-hai | Isengard |
| 1C146 | Uruk Fighter | Minion • Uruk-hai | Isengard |
| 1R147 | Uruk Guard | Minion • Uruk-hai | Isengard |
| 1R148 | Uruk Lieutenant | Minion • Uruk-hai | Isengard |
| 1C149 | Uruk Messenger | Minion • Uruk-hai | Isengard |
| 1C150 | Uruk Rager | Minion • Uruk-hai | Isengard |
| 1C151 | Uruk Savage | Minion • Uruk-hai | Isengard |
| 1C152 | Uruk Shaman | Minion • Uruk-hai | Isengard |
| 1U153 | Uruk Slayer | Minion • Uruk-hai | Isengard |
| 1C154 | Uruk Soldier | Minion • Uruk-hai | Isengard |
| 1R155 | Uruk Spy | Minion • Uruk-hai | Isengard |
| 1C156 | Uruk Warrior | Minion • Uruk-hai | Isengard |
| 1C157 | Uruk-hai Armory | Condition | Isengard |
| 1C158 | Uruk-hai Raiding Party | Minion • Uruk-hai | Isengard |
| 1U159 | Uruk-hai Rampage | Condition | Isengard |
| 1C160 | Uruk-hai Sword | Possession • Hand Weapon | Isengard |
| 1U161 | Wariness | Event | Isengard |
| 1U162 | Worry | Condition | Isengard |
| 1R163 | Ancient Chieftain | Minion • Orc | Moria |
| 1U164 | Bitter Hatred | Event | Moria |
| 1R165 | Cave Troll of Moria, Scourge of the Black Pit | Minion • Troll | Moria |
| 1R166 | Cave Troll's Hammer | Possession • Hand Weapon | Moria |
| 1R167 | Denizens Enraged | Event | Moria |
| 1C168 | Drums in the Deep | Event | Moria |
| 1R169 | The End Comes | Event | Moria |
| 1R170 | Fool of a Took! | Event | Moria |
| 1C171 | Frenzy | Event | Moria |
| 1R172 | Goblin Archer | Minion • Orc | Moria |
| 1R173 | Goblin Armory | Condition | Moria |
| 1C174 | Goblin Backstabber | Minion • Orc | Moria |
| 1R175 | Goblin Domain | Condition | Moria |
| 1C176 | Goblin Marksman | Minion • Orc | Moria |
| 1C177 | Goblin Patrol Troop | Minion • Orc | Moria |
| 1U178 | Goblin Runner | Minion • Orc | Moria |
| 1C179 | Goblin Scavengers | Minion • Orc | Moria |
| 1C180 | Goblin Scimitar | Possession • Hand Weapon | Moria |
| 1U181 | Goblin Sneak | Minion • Orc | Moria |
| 1C182 | Goblin Spear | Possession • Hand Weapon | Moria |
| 1R183 | Goblin Swarms | Condition | Moria |
| 1C184 | Goblin Wallcrawler | Minion • Orc | Moria |
| 1C185 | Goblin Warrior | Minion • Orc | Moria |
| 1R186 | Guard Commander | Minion • Orc | Moria |
| 1C187 | Host of Thousands | Event | Moria |
| 1U188 | The Long Dark | Condition | Moria |
| 1R189 | Lost to the Goblins | Event | Moria |
| 1R190 | Moria Axe | Possession • Hand Weapon | Moria |
| 1C191 | Moria Scout | Minion • Orc | Moria |
| 1C192 | Pinned Down | Condition | Moria |
| 1C193 | Plundered Armories | Condition | Moria |
| 1U194 | Relentless | Event | Moria |
| 1R195 | Relics of Moria | Condition | Moria |
| 1C196 | They Are Coming | Condition | Moria |
| 1C197 | Threat of the Unknown | Event | Moria |
| 1U198 | Through the Misty Mountains | Condition | Moria |
| 1R199 | Troll’s Keyward | Minion • Orc | Moria |
| 1R200 | The Underdeeps of Moria | Condition | Moria |
| 1C201 | Unfamiliar Territory | Event | Moria |
| 1U202 | What Is This New Devilry? | Condition | Moria |
| 1U203 | All Blades Perish | Event | Ringwraith |
| 1R204 | All Veils Removed | Event | Ringwraith |
| 1R205 | Beauty Is Fading | Event | Ringwraith |
| 1R206 | Bent on Discovery | Condition | Ringwraith |
| 1U207 | Black Breath | Condition | Ringwraith |
| 1R208 | Black Steed | Possession • Mount | Ringwraith |
| 1U209 | Blade Tip | Condition | Ringwraith |
| 1R210 | Dark Whispers | Event | Ringwraith |
| 1U211 | Drawn to Its Power | Condition | Ringwraith |
| 1R212 | Fear | Event | Ringwraith |
| 1U213 | Frozen by Fear | Event | Ringwraith |
| 1R214 | In the Ringwraith's Wake | Event | Ringwraith |
| 1U215 | The Master's Will | Event | Ringwraith |
| 1R216 | Morgul Blade | Possession • Hand Weapon | Ringwraith |
| 1R217 | Morgul Gates | Event | Ringwraith |
| 1U218 | Nazgûl Sword | Possession • Hand Weapon | Ringwraith |
| 1U219 | The Nine Servants of Sauron | Condition | Ringwraith |
| 1U220 | Not Easily Destroyed | Condition | Ringwraith |
| 1R221 | The Pale Blade | Possession • Hand Weapon | Ringwraith |
| 1U222 | Paths Seldom Trodden | Condition | Ringwraith |
| 1U223 | Relentless Charge | Event | Ringwraith |
| 1R224 | Return to Its Master | Event | Ringwraith |
| 1U225 | Sword of Minas Morgul | Possession • Hand Weapon | Ringwraith |
| 1U226 | Their Power Is in Terror | Event | Ringwraith |
| 1U227 | Threshold of Shadow | Event | Ringwraith |
| 1R228 | The Twilight World | Event | Ringwraith |
| 1R229 | Úlairë Attëa, Keeper of Dol Guldur | Minion • Nazgul | Ringwraith |
| 1R230 | Úlairë Cantëa, Lieutenant of Dol Guldur | Minion • Nazgul | Ringwraith |
| 1U231 | Úlairë Enquëa, Lieutenant of Morgul | Minion • Nazgul | Ringwraith |
| 1U232 | Úlairë Lemenya, Lieutenant of Morgul | Minion • Nazgul | Ringwraith |
| 1U233 | Úlairë Nelya, Lieutenant of Morgul | Minion • Nazgul | Ringwraith |
| 1U234 | Úlairë Nertëa, Messenger of Dol Guldur | Minion • Nazgul | Ringwraith |
| 1U235 | Úlairë Otsëa, Lieutenant of Morgul | Minion • Nazgul | Ringwraith |
| 1R236 | Úlairë Toldëa, Messenger of Morgul | Minion • Nazgul | Ringwraith |
| 1R237 | The Witch-king, Lord of Angmar | Minion • Nazgul | Ringwraith |
| 1U238 | Wreathed in Shadow | Condition | Ringwraith |
| 1U239 | All Thought Bent on It | Event | Sauron |
| 1R240 | Band of the Eye | Minion • Orc | Sauron |
| 1U241 | Curse From Mordor | Event | Sauron |
| 1U242 | The Dark Lord's Summons | Condition | Sauron |
| 1R243 | Despair | Event | Sauron |
| 1R244 | Desperate Defense of the Ring | Condition | Sauron |
| 1R245 | Desperate Measures | Event | Sauron |
| 1R246 | Enduring Evil | Event | Sauron |
| 1R247 | Enheartened Foe | Event | Sauron |
| 1C248 | Forces of Mordor | Event | Sauron |
| 1U249 | Gleaming Spires Will Crumble | Condition | Sauron |
| 1R250 | Hate | Event | Sauron |
| 1U251 | A Host Avails Little | Event | Sauron |
| 1R252 | The Irresistible Shadow | Condition | Sauron |
| 1R253 | Journey Into Danger | Condition | Sauron |
| 1R254 | Mordor Enraged | Condition | Sauron |
| 1C255 | Mordor's Strength | Event | Sauron |
| 1R256 | Morgul Hunter | Minion • Orc | Sauron |
| 1U257 | Morgul Skirmisher | Minion • Orc | Sauron |
| 1U258 | Morgul Skulker | Minion • Orc | Sauron |
| 1R259 | Morgul Warden | Minion • Orc | Sauron |
| 1U260 | The Number Must Be Few | Condition | Sauron |
| 1C261 | Orc Ambusher | Minion • Orc | Sauron |
| 1U262 | Orc Assassin | Minion • Orc | Sauron |
| 1R263 | Orc Banner | Condition | Sauron |
| 1R264 | Orc Bowmen | Condition | Sauron |
| 1R265 | Orc Butchery | Event | Sauron |
| 1C266 | Orc Chieftain | Minion • Orc | Sauron |
| 1U267 | Orc Hunters | Minion • Orc | Sauron |
| 1C268 | Orc Inquisitor | Minion • Orc | Sauron |
| 1C269 | Orc Scimitar | Possession • Hand Weapon | Sauron |
| 1U270 | Orc Scouting Band | Minion • Orc | Sauron |
| 1C271 | Orc Soldier | Minion • Orc | Sauron |
| 1R272 | Orc War Band | Minion • Orc | Sauron |
| 1C273 | The Ring's Oppression | Event | Sauron |
| 1U274 | Sauron's Defenses | Condition | Sauron |
| 1U275 | Seeking It Always | Condition | Sauron |
| 1R276 | Seeking Its Master | Condition | Sauron |
| 1C277 | Shadow's Reach | Event | Sauron |
| 1C278 | Strength Born of Fear | Condition | Sauron |
| 1R279 | Thin and Stretched | Condition | Sauron |
| 1U280 | Tower Lieutenant | Minion • Orc | Sauron |
| 1C281 | Under the Watching Eye | Condition | Sauron |
| 1R282 | The Weight of a Legacy | Condition | Sauron |
| 1C283 | You Bring Great Evil | Condition | Sauron |
| 1R284 | Bilbo, Retired Adventurer | Ally • Hobbit | Shire |
| 1U285 | Bilbo's Pipe | Possession • Pipe | Shire |
| 1C286 | Bounder | Ally • Hobbit | Shire |
| 1C287 | Extraordinary Resilience | Event | Shire |
| 1R288 | Farmer Maggot, Chaser of Rascals | Ally • Hobbit | Shire |
| 1R289 | Frodo, Old Bilbo's Heir | Companion • Hobbit | Shire |
| 1C290 | Frodo, Son of Drogo | Companion • Hobbit | Shire |
| 1R291 | The Gaffer, Sam's Father | Ally • Hobbit | Shire |
