Data:Gimli, Eager Hunter (15C5)/Data
From LOTR-TCG Wiki
The Fortunes of Balin's Folk (15U4) | Back to The Hunters Index |
Gloin, Son of Groin (15R6) |
This page defines the card data as used on the main Data:Gimli, Eager Hunter (15C5) article. Only edit the information on this page if there is an obvious typo or if you otherwise know what you're doing.
ID | LOTR-EN15S005.0 |
---|---|
ReprintBaseID | LOTR-EN15S005.0 |
Title | Gimli |
Subtitle | Eager Hunter |
Set Number | 15 |
Subset | S |
SetOrder | 5 |
Rarity | C |
Card Number | 5 |
Revision | 0 |
CollInfo | 15C5 |
GEMP_ID | 15_5 |
LOTRO Hex ID | 65 1C 4E 0E |
LOTRO Image # | 15_005 |
TLHH Image # | LOTR15005 |
mLOTRO_ID | |
Culture | Dwarven |
Side | Free Peoples |
Card Type | Companion |
Was Physically Printed | yes |
Is An Actual Playable Card | yes |
SearchTerms | |
Notes |
ID | LOTR-EN15S005.0 |
---|---|
Base Card ID | LOTR-EN15S005.0 |
Subset | S |
Revision | 0 |
ReleaseDate | |
ReleaseNotes | |
Image Filename | |
Portrait Filename | |
Language Code | EN |
IsPhysical | yes |
IsPlayable | yes |
CollInfo | |
Is Unique | yes |
Title | Gimli |
Subtitle | Eager Hunter |
Subtypes | Dwarf |
Twilight Cost | 2 |
Strength | 6 |
Strength Modifier | |
Vitality | 3 |
Vitality Modifier | |
Site Number | |
Site Number Modifier | |
Resistance | 6 |
Resistance Modifier | |
CanBearRing | 0 |
Signet | None |
Block | |
Shadow Number | |
Arrow Direction | |
Game Text | Damage +1. Hunter 3. (While skirmishing a non-hunter character, this character is strength +3.) |
Tagged Game Text | <keyword>Damage +1. Hunter 3.</keyword> (While skirmishing a non-hunter character, this character is strength +3.) |
Formatted Game Text | Damage +1. Hunter 3. (While skirmishing a non-hunter character, this character is strength +3.) |
Lore | “‘Well, after them!' said Gimli. ‘Dwarves too can go swiftly...'” |
Promo Text | |
Notes |
\n