Data:Thorin III, Stonehelm (17R6)/Data
From LOTR-TCG Wiki
Axe-work (17U5) | Back to Rise of Saruman Index |
Elven Guardian (17S7) |
This page defines the card data as used on the main Data:Thorin III, Stonehelm (17R6) article. Only edit the information on this page if there is an obvious typo or if you otherwise know what you're doing.
ID | LOTR-EN17S006.0 |
---|---|
ReprintBaseID | LOTR-EN17S006.0 |
Title | Thorin III |
Subtitle | Stonehelm |
Set Number | 17 |
Subset | S |
SetOrder | 6 |
Rarity | R |
Card Number | 6 |
Revision | 0 |
CollInfo | 17R6 |
GEMP_ID | 17_6 |
LOTRO Hex ID | 66 64 36 10 |
LOTRO Image # | 17_006 |
TLHH Image # | LOTR17006 |
mLOTRO_ID | |
Culture | Dwarven |
Side | Free Peoples |
Card Type | Companion |
Was Physically Printed | yes |
Is An Actual Playable Card | yes |
SearchTerms | |
Notes |
ID | LOTR-EN17S006.0 |
---|---|
Base Card ID | LOTR-EN17S006.0 |
Subset | S |
Revision | 0 |
ReleaseDate | |
ReleaseNotes | |
Image Filename | |
Portrait Filename | |
Language Code | EN |
IsPhysical | yes |
IsPlayable | yes |
CollInfo | |
Is Unique | yes |
Title | Thorin III |
Subtitle | Stonehelm |
Subtypes | Dwarf |
Twilight Cost | 2 |
Strength | 6 |
Strength Modifier | |
Vitality | 3 |
Vitality Modifier | |
Site Number | |
Site Number Modifier | |
Resistance | 6 |
Resistance Modifier | |
CanBearRing | 0 |
Signet | None |
Block | |
Shadow Number | |
Arrow Direction | |
Game Text | Damage +1. Each time a minion loses a skirmish involving Thorin III, its owner discards the top card from his or her draw deck. |
Tagged Game Text | <keyword>Damage +1.</keyword> Each time a minion loses a skirmish involving Thorin III, its owner discards the top card from his or her draw deck. |
Formatted Game Text | Damage +1. Each time a minion loses a skirmish involving Thorin III, its owner discards the top card from his or her draw deck. |
Lore | Veteran warrior and keen leader, Stonehelm drove the enemy from Dale. |
Promo Text | |
Notes |
\n