Data:The Witch-king's Beast, Fell Creature (0P82)/Data
From LOTR-TCG Wiki
Ulaire Toldea, Black Shadow (0P81) | Back to Promotional Index |
Ulaire Attea, Second of the Nine Riders (0P83) |
This page defines the card data as used on the main Data:The Witch-king's Beast, Fell Creature (0P82) article. Only edit the information on this page if there is an obvious typo or if you otherwise know what you're doing.
ID | LOTR-EN00S082.0 |
---|---|
ReprintBaseID | LOTR-EN00S082.0 |
Title | The Witch-king's Beast |
Subtitle | Fell Creature |
Set Number | 0 |
Subset | F |
SetOrder | 82 |
Rarity | P |
Card Number | 82 |
Revision | 0 |
CollInfo | 0P82 |
GEMP_ID | 0_82 |
LOTRO Hex ID | 22 05 |
LOTRO Image # | 12_184 |
TLHH Image # | LOTR00082 |
mLOTRO_ID | |
Culture | Ringwraith |
Side | Shadow |
Card Type | Possession |
Was Physically Printed | yes |
Is An Actual Playable Card | yes |
SearchTerms | |
Notes |
ID | LOTR-EN00S082.0 |
---|---|
Base Card ID | LOTR-EN00S082.0 |
Subset | S |
Revision | 0 |
ReleaseDate | |
ReleaseNotes | |
Image Filename | |
Portrait Filename | |
Language Code | EN |
IsPhysical | no |
IsPlayable | yes |
CollInfo | |
Is Unique | yes |
Title | The Witch-king’s Beast |
Subtitle | Fell Creature |
Subtypes | Mount |
Twilight Cost | 2 |
Strength | |
Strength Modifier | +2 |
Vitality | |
Vitality Modifier | |
Site Number | |
Site Number Modifier | |
Resistance | |
Resistance Modifier | |
CanBearRing | |
Signet | |
Block | |
Shadow Number | |
Arrow Direction | |
Game Text | Bearer must be a Nazgul. If bearer is The Witch-king, after all skirmishes and fierce skirmishes have been resolved, you may exert him twice to make him participate in one additional assignment and skirmish phase. |
Tagged Game Text | Bearer must be a Nazgûl. If bearer is The Witch-king, after all skirmishes and fierce skirmishes have been resolved, you may exert him twice to make him participate in one additional assignment and skirmish phase. |
Formatted Game Text | Bearer must be a Nazgûl. If bearer is The Witch-king, after all skirmishes and fierce skirmishes have been resolved, you may exert him twice to make him participate in one additional assignment and skirmish phase. |
Lore | Online Black Rider Release Event Feburary 2005 |
Promo Text | |
Notes |
ID | LOTR-EN00F082.0 |
---|---|
Base Card ID | LOTR-EN00S082.0 |
Subset | F |
Revision | 0 |
ReleaseDate | |
ReleaseNotes | |
Image Filename | |
Portrait Filename | |
Language Code | EN |
IsPhysical | yes |
IsPlayable | yes |
CollInfo | 0P82 |
Is Unique | |
Title | |
Subtitle | |
Subtypes | |
Twilight Cost | |
Strength | |
Strength Modifier | |
Vitality | |
Vitality Modifier | |
Site Number | |
Site Number Modifier | |
Resistance | |
Resistance Modifier | |
CanBearRing | |
Signet | |
Block | |
Shadow Number | |
Arrow Direction | |
Game Text | |
Tagged Game Text | |
Formatted Game Text | |
Lore | |
Promo Text | |
Notes |
\n