Data:Sauron, The Lord of the Rings (0P54)/Data
From LOTR-TCG Wiki
Tom Bombadil, The Master (0P53) | Back to Promotional Index |
Gorgoroth Swarm (0P55) |
This page defines the card data as used on the main Data:Sauron, The Lord of the Rings (0P54) article. Only edit the information on this page if there is an obvious typo or if you otherwise know what you're doing.
ID | LOTR-EN00S054.0 |
---|---|
ReprintBaseID | LOTR-EN00S054.0 |
Title | Sauron |
Subtitle | The Lord of the Rings |
Set Number | 0 |
Subset | S |
SetOrder | 54 |
Rarity | P |
Card Number | 54 |
Revision | 0 |
CollInfo | 0P54 |
GEMP_ID | 0_54 |
LOTRO Hex ID | 26 03 |
LOTRO Image # | 00_054 |
TLHH Image # | LOTR00054 |
mLOTRO_ID | |
Culture | Sauron |
Side | Shadow |
Card Type | Minion |
Was Physically Printed | yes |
Is An Actual Playable Card | yes |
SearchTerms | |
Notes |
ID | LOTR-EN00S054.0 |
---|---|
Base Card ID | LOTR-EN00S054.0 |
Subset | S |
Revision | 0 |
ReleaseDate | |
ReleaseNotes | |
Image Filename | |
Portrait Filename | |
Language Code | EN |
IsPhysical | yes |
IsPlayable | yes |
CollInfo | |
Is Unique | yes |
Title | Sauron |
Subtitle | The Lord of the Rings |
Subtypes | Maia |
Twilight Cost | 18 |
Strength | 24 |
Strength Modifier | |
Vitality | 5 |
Vitality Modifier | |
Site Number | 6 |
Site Number Modifier | |
Resistance | |
Resistance Modifier | |
CanBearRing | |
Signet | |
Block | |
Shadow Number | |
Arrow Direction | |
Game Text | Damage +2. Enduring. Fierce. For each burden you spot, threat you spot, and site you control, Sauron's twilight cost is -1. |
Tagged Game Text | <keyword>Damage +2.</keyword> <keyword>Enduring.</keyword> <keyword>Fierce.</keyword> For each burden you spot, threat you spot, and site you control, Sauron’s twilight cost is –1. |
Formatted Game Text | Damage +2. Enduring. Fierce. For each burden you spot, threat you spot, and site you control, Sauron’s twilight cost is –1. |
Lore | Reflections™ Release May 2004 |
Promo Text | |
Notes |
\n