Data:Saruman, Fell Voice (V1 30)/Data
From LOTR-TCG Wiki
Back to Shadow of the Past/Index |
Guided by One Purpose (V1_31) |
This page defines the card data as used on the main Data:Saruman, Fell Voice (V1 30) article. Only edit the information on this page if there is an obvious typo or if you otherwise know what you're doing.
| ID | LOTR-ENV1S030.0 |
|---|---|
| ReprintBaseID | LOTR-ENV1S030.0 |
| Title | Saruman |
| Subtitle | Fell Voice |
| Set Number | V1 |
| Subset | S |
| SetOrder | 30 |
| Rarity | |
| Card Number | 30 |
| Revision | 0 |
| CollInfo | V1_30 |
| GEMP_ID | 101_30 |
| LOTRO Hex ID | |
| LOTRO Image # | |
| TLHH Image # | |
| mLOTRO_ID | |
| Culture | Isengard |
| Side | Shadow |
| Card Type | Minion |
| Was Physically Printed | False |
| Is An Actual Playable Card | True |
| SearchTerms | |
| Notes |

