Data:Pippin, Brave Decoy (0P86)/Data
From LOTR-TCG Wiki
Olog-Hai Bestial (0P85) | Back to Promotional Index |
Legolas, Companion of the Ring (0P87) |
This page defines the card data as used on the main Data:Pippin, Brave Decoy (0P86) article. Only edit the information on this page if there is an obvious typo or if you otherwise know what you're doing.
ID | LOTR-EN00S086.0 |
---|---|
ReprintBaseID | LOTR-EN00S086.0 |
Title | Pippin |
Subtitle | Brave Decoy |
Set Number | 0 |
Subset | F |
SetOrder | 86 |
Rarity | P |
Card Number | 86 |
Revision | 0 |
CollInfo | 0P86 |
GEMP_ID | 0_86 |
LOTRO Hex ID | 6A 96 7D 0A |
LOTRO Image # | 11_170 |
TLHH Image # | LOTR00086 |
mLOTRO_ID | |
Culture | Shire |
Side | Free Peoples |
Card Type | Companion |
Was Physically Printed | yes |
Is An Actual Playable Card | yes |
SearchTerms | |
Notes |
ID | LOTR-EN00S086.0 |
---|---|
Base Card ID | LOTR-EN00S086.0 |
Subset | S |
Revision | 0 |
ReleaseDate | |
ReleaseNotes | |
Image Filename | |
Portrait Filename | |
Language Code | EN |
IsPhysical | no |
IsPlayable | yes |
CollInfo | |
Is Unique | yes |
Title | Pippin |
Subtitle | Brave Decoy |
Subtypes | Hobbit |
Twilight Cost | 1 |
Strength | 3 |
Strength Modifier | |
Vitality | 4 |
Vitality Modifier | |
Site Number | |
Site Number Modifier | |
Resistance | 9 |
Resistance Modifier | |
CanBearRing | 0 |
Signet | None |
Block | |
Shadow Number | |
Arrow Direction | |
Game Text | Skirmish: If Pippin is not assigned to a skirmish, spot an unbound companion who has less resistance than Pippin to have Pippin replace him or her in a skirmish. |
Tagged Game Text | <keyword>Skirmish:</keyword> If Pippin is not assigned to a skirmish, spot an unbound companion who has less resistance than Pippin to have Pippin replace him or her in a skirmish. |
Formatted Game Text | Skirmish: If Pippin is not assigned to a skirmish, spot an unbound companion who has less resistance than Pippin to have Pippin replace him or her in a skirmish. |
Lore | “Merry and he had drawn their swords, but the Orcs did not wish to fight....” |
Promo Text | |
Notes |
ID | LOTR-EN00F086.0 |
---|---|
Base Card ID | LOTR-EN00S086.0 |
Subset | F |
Revision | 0 |
ReleaseDate | |
ReleaseNotes | |
Image Filename | |
Portrait Filename | |
Language Code | EN |
IsPhysical | yes |
IsPlayable | yes |
CollInfo | 0P86 |
Is Unique | |
Title | |
Subtitle | |
Subtypes | |
Twilight Cost | |
Strength | |
Strength Modifier | |
Vitality | |
Vitality Modifier | |
Site Number | |
Site Number Modifier | |
Resistance | |
Resistance Modifier | |
CanBearRing | |
Signet | |
Block | |
Shadow Number | |
Arrow Direction | |
Game Text | |
Tagged Game Text | |
Formatted Game Text | |
Lore | |
Promo Text | |
Notes |
\n