Data:Legolas, Keen-eyed (V1 9)/Data
From LOTR-TCG Wiki
Lament for the Fallen (V1_8) | Back to Shadow of the Past/Index |
Let Fly the Darts of Lindon (V1_10) |
This page defines the card data as used on the main Data:Legolas, Keen-eyed (V1 9) article. Only edit the information on this page if there is an obvious typo or if you otherwise know what you're doing.
ID | LOTR-ENV1S009.0 |
---|---|
ReprintBaseID | LOTR-ENV1S009.0 |
Title | Legolas |
Subtitle | Keen-eyed |
Set Number | V1 |
Subset | S |
SetOrder | 9 |
Rarity | |
Card Number | 9 |
Revision | 0 |
CollInfo | V1_9 |
GEMP_ID | 101_9 |
LOTRO Hex ID | |
LOTRO Image # | |
TLHH Image # | |
mLOTRO_ID | |
Culture | Elven |
Side | Free Peoples |
Card Type | Companion |
Was Physically Printed | False |
Is An Actual Playable Card | True |
SearchTerms | |
Notes |
ID | LOTR-ENV1S009.0 |
---|---|
Base Card ID | LOTR-ENV1S009.0 |
Subset | S |
Revision | 0 |
ReleaseDate | |
ReleaseNotes | |
Image Filename | |
Portrait Filename | |
Language Code | EN |
IsPhysical | False |
IsPlayable | True |
CollInfo | |
Is Unique | no |
Title | Legolas |
Subtitle | Keen-eyed |
Subtypes | Elf |
Twilight Cost | 2 |
Strength | 6 |
Strength Modifier | |
Vitality | 3 |
Vitality Modifier | |
Site Number | |
Site Number Modifier | |
Resistance | |
Resistance Modifier | |
CanBearRing | 0 |
Signet | Aragorn |
Block | |
Shadow Number | |
Arrow Direction | |
Game Text | Archer.Archery: Make the fellowship archery total -X (to a minimum of 0) to make Legolas strength +X until the regroup phase. You cannot use archery special abilities. |
Tagged Game Text | <keyword>Archer</keyword>. <keyword>Archery</keyword>: Make the fellowship archery total -X (to a minimum of 0) to make Legolas strength +X until the regroup phase. You cannot use archery special abilities. |
Formatted Game Text | Archer. Archery: Make the fellowship archery total -X (to a minimum of 0) to make Legolas strength +X until the regroup phase. You cannot use archery special abilities. |
Lore | "He saw not a shadow, nor a blur, but the small figures of horsemen." |
Promo Text | |
Notes |
ID | LOTR-ENV1S009.1 |
---|---|
Base Card ID | LOTR-ENV1S009.0 |
Subset | S |
Revision | 1 |
ReleaseDate | 2024-04-21 |
ReleaseNotes | |
Image Filename | |
Portrait Filename | |
Language Code | EN |
IsPhysical | no |
IsPlayable | |
CollInfo | |
Is Unique | yes |
Title | Legolas |
Subtitle | Keen-eyed |
Subtypes | Elf |
Twilight Cost | 2 |
Strength | 6 |
Strength Modifier | |
Vitality | 3 |
Vitality Modifier | |
Site Number | |
Site Number Modifier | |
Resistance | 6 |
Resistance Modifier | |
CanBearRing | |
Signet | |
Block | |
Shadow Number | |
Arrow Direction | |
Game Text | |
Tagged Game Text | |
Formatted Game Text | Archer. Each time a minion takes a wound during the archery phase, make Legolas strength +1 until the regroup phase. |
Lore | |
Promo Text | |
Notes |