Data:Gothmog's Warg, Leader's Mount (18R81)/Data
From LOTR-TCG Wiki
Gothmog, Morgul Leader (18R80) | Back to Treachery & Deceit Index |
Grond, Forged With Black Steel (18R82) |
This page defines the card data as used on the main Data:Gothmog's Warg, Leader's Mount (18R81) article. Only edit the information on this page if there is an obvious typo or if you otherwise know what you're doing.
ID | LOTR-EN18S081.0 |
---|---|
ReprintBaseID | LOTR-EN18S081.0 |
Title | Gothmog's Warg |
Subtitle | Leader's Mount |
Set Number | 18 |
Subset | S |
SetOrder | 81 |
Rarity | R |
Card Number | 81 |
Revision | 0 |
CollInfo | 18R81 |
GEMP_ID | 18_81 |
LOTRO Hex ID | 66 8D 2A 11 |
LOTRO Image # | 18_086 |
TLHH Image # | LOTR18081 |
mLOTRO_ID | |
Culture | Orc |
Side | Shadow |
Card Type | Possession |
Was Physically Printed | yes |
Is An Actual Playable Card | yes |
SearchTerms | |
Notes |
\n