Data:Frodo, Mr. Underhill (0W25)/Data
From LOTR-TCG Wiki
Morgul Patrol (0W24) | Back to Promotional Index |
Ulaire Toldea, Relentless Wraith (0W26) |
This page defines the card data as used on the main Data:Frodo, Mr. Underhill (0W25) article. Only edit the information on this page if there is an obvious typo or if you otherwise know what you're doing.
ID | LOTR-EN00W025.0 |
---|---|
ReprintBaseID | LOTR-EN00W025.0 |
Title | Frodo |
Subtitle | Mr. Underhill |
Set Number | 0 |
Subset | W |
SetOrder | 181 |
Rarity | W |
Card Number | 25 |
Revision | 0 |
CollInfo | 0W25 |
GEMP_ID | 0_25 |
LOTRO Hex ID | 49 6B 18 |
LOTRO Image # | 00_100025 |
TLHH Image # | LOTR00W25 |
mLOTRO_ID | |
Culture | Shire |
Side | Free Peoples |
Card Type | Companion |
Was Physically Printed | no |
Is An Actual Playable Card | no |
SearchTerms | |
Notes | Blank W Series for LOTRO. No physical card exists. |
ID | LOTR-EN00W025.0 |
---|---|
Base Card ID | LOTR-EN00W025.0 |
Subset | W |
Revision | 0 |
ReleaseDate | |
ReleaseNotes | |
Image Filename | |
Portrait Filename | |
Language Code | EN |
IsPhysical | no |
IsPlayable | no |
CollInfo | |
Is Unique | yes |
Title | Frodo |
Subtitle | Mr. Underhill |
Subtypes | Hobbit |
Twilight Cost | 0 |
Strength | 3 |
Strength Modifier | |
Vitality | 4 |
Vitality Modifier | |
Site Number | |
Site Number Modifier | |
Resistance | 10 |
Resistance Modifier | |
CanBearRing | 1 |
Signet | None |
Block | |
Shadow Number | |
Arrow Direction | |
Game Text | Ring-bearer. |
Tagged Game Text | <keyword>Ring-bearer.</keyword> |
Formatted Game Text | Ring-bearer. |
Lore | “‘...I nearly tried on Bilbo's ring. I longed to disappear.'” |
Promo Text | |
Notes |
\n