Data:Eomer, Eored Captain (19P25)/Data
From LOTR-TCG Wiki
Brought Down From Inside (19P24) | Back to Age's End Index |
Eowyn, Lady of the Mark (19P26) |
This page defines the card data as used on the main Data:Eomer, Eored Captain (19P25) article. Only edit the information on this page if there is an obvious typo or if you otherwise know what you're doing.
ID | LOTR-EN19S025.0 |
---|---|
ReprintBaseID | LOTR-EN19S025.0 |
Title | Eomer |
Subtitle | Eored Captain |
Set Number | 19 |
Subset | F |
SetOrder | 25 |
Rarity | P |
Card Number | 25 |
Revision | 0 |
CollInfo | 19P25 |
GEMP_ID | 19_25 |
LOTRO Hex ID | 69 AD 1E 12 |
LOTRO Image # | 19_025 |
TLHH Image # | LOTR19025 |
mLOTRO_ID | |
Culture | Rohan |
Side | Free Peoples |
Card Type | Companion |
Was Physically Printed | yes |
Is An Actual Playable Card | yes |
SearchTerms | |
Notes |
ID | LOTR-EN19S025.0 |
---|---|
Base Card ID | LOTR-EN19S025.0 |
Subset | S |
Revision | 0 |
ReleaseDate | |
ReleaseNotes | |
Image Filename | |
Portrait Filename | |
Language Code | EN |
IsPhysical | no |
IsPlayable | yes |
CollInfo | |
Is Unique | yes |
Title | Éomer |
Subtitle | Eored Captain |
Subtypes | Man |
Twilight Cost | 3 |
Strength | 7 |
Strength Modifier | |
Vitality | 3 |
Vitality Modifier | |
Site Number | |
Site Number Modifier | |
Resistance | 7 |
Resistance Modifier | |
CanBearRing | 0 |
Signet | None |
Block | |
Shadow Number | |
Arrow Direction | |
Game Text | Valiant. Eomer is strength +2 for each wound on each minion he is skirmishing. |
Tagged Game Text | <keyword>Valiant.</keyword> Éomer is strength +2 for each wound on each minion he is skirmishing. |
Formatted Game Text | Valiant. Éomer is strength +2 for each wound on each minion he is skirmishing. |
Lore | “Now is the hour, Riders of Rohan, oaths you have taken! Now, fulfill them all! To Lord and Land!” |
Promo Text | |
Notes |
ID | LOTR-EN19F025.0 |
---|---|
Base Card ID | LOTR-EN19S025.0 |
Subset | F |
Revision | 0 |
ReleaseDate | |
ReleaseNotes | |
Image Filename | |
Portrait Filename | |
Language Code | EN |
IsPhysical | yes |
IsPlayable | yes |
CollInfo | 19R25 |
Is Unique | |
Title | |
Subtitle | |
Subtypes | |
Twilight Cost | |
Strength | |
Strength Modifier | |
Vitality | |
Vitality Modifier | |
Site Number | |
Site Number Modifier | |
Resistance | |
Resistance Modifier | |
CanBearRing | |
Signet | |
Block | |
Shadow Number | |
Arrow Direction | |
Game Text | |
Tagged Game Text | |
Formatted Game Text | |
Lore | |
Promo Text | |
Notes |