Data:Aragorn, The Dunadan (0W6)/Data
From LOTR-TCG Wiki
Gollum, Worker of Mischief (0W5) | Back to Promotional Index |
Army of Isengard (0W7) |
This page defines the card data as used on the main Data:Aragorn, The Dunadan (0W6) article. Only edit the information on this page if there is an obvious typo or if you otherwise know what you're doing.
ID | LOTR-EN00W006.0 |
---|---|
ReprintBaseID | LOTR-EN00W006.0 |
Title | Aragorn |
Subtitle | The Dunadan |
Set Number | 0 |
Subset | W |
SetOrder | 162 |
Rarity | W |
Card Number | 6 |
Revision | 0 |
CollInfo | 0W6 |
GEMP_ID | 0_6 |
LOTRO Hex ID | 46 6A 18 |
LOTRO Image # | 00_100006 |
TLHH Image # | LOTR00W06 |
mLOTRO_ID | |
Culture | Gondor |
Side | Free Peoples |
Card Type | Companion |
Was Physically Printed | no |
Is An Actual Playable Card | no |
SearchTerms | |
Notes | Triumph and Menace Series for LOTRO. No physical card exists. |
ID | LOTR-EN00W006.0 |
---|---|
Base Card ID | LOTR-EN00W006.0 |
Subset | W |
Revision | 0 |
ReleaseDate | |
ReleaseNotes | |
Image Filename | |
Portrait Filename | |
Language Code | EN |
IsPhysical | no |
IsPlayable | no |
CollInfo | |
Is Unique | yes |
Title | Aragorn |
Subtitle | The Dunadan |
Subtypes | Man |
Twilight Cost | 4 |
Strength | 8 |
Strength Modifier | |
Vitality | 4 |
Vitality Modifier | |
Site Number | |
Site Number Modifier | |
Resistance | |
Resistance Modifier | |
CanBearRing | 0 |
Signet | None |
Block | |
Shadow Number | |
Arrow Direction | |
Game Text | Ranger. Triumph - At the start of the maneuver phase, you may wound a minion. |
Tagged Game Text | <keyword>Ranger.</keyword> <keyword>Triumph -</keyword> At the start of the maneuver phase, you may wound a minion. |
Formatted Game Text | Ranger. Triumph - At the start of the maneuver phase, you may wound a minion. |
Lore | “‘I see... I look foul and feel fair. Is that it?'” |
Promo Text | |
Notes |
\n