Data:The One Ring, The Ruling Ring (1C2)/Data: Difference between revisions
From LOTR-TCG Wiki
No edit summary |
(IstariBot mass importing articles from the old DokuWiki instance.) |
||
| Line 23: | Line 23: | ||
|TLHH_ImageNum=LOTR01002 | |TLHH_ImageNum=LOTR01002 | ||
|mLOTRO_ID= | |mLOTRO_ID= | ||
|Culture= | |Culture=The One Ring | ||
|Side=None | |Side=None | ||
|CardType= | |CardType=The One Ring | ||
|IsPhysical=True | |IsPhysical=True | ||
|IsPlayable=True | |IsPlayable=True | ||
| Line 54: | Line 54: | ||
|GameText=Response: If bearer is about to take a wound in a skirmish, he wears The One Ring until the regroup phase. While wearing The One Ring, each time the Ring-bearer is about to take a wound during a skirmish, add a burden instead. | |GameText=Response: If bearer is about to take a wound in a skirmish, he wears The One Ring until the regroup phase. While wearing The One Ring, each time the Ring-bearer is about to take a wound during a skirmish, add a burden instead. | ||
|TaggedGameText=<keyword>Response:</keyword> If bearer is about to take a wound in a skirmish, he wears The One Ring until the regroup phase. <br>While wearing The One Ring, each time the Ring-bearer is about to take a wound during a skirmish, add a burden instead. | |TaggedGameText=<keyword>Response:</keyword> If bearer is about to take a wound in a skirmish, he wears The One Ring until the regroup phase. <br>While wearing The One Ring, each time the Ring-bearer is about to take a wound during a skirmish, add a burden instead. | ||
|FormattedGameText='''Response:''' If bearer is about to take a wound in a skirmish, he wears The One Ring until the regroup phase. | |FormattedGameText='''Response:''' If bearer is about to take a wound in a skirmish, he wears The One Ring until the regroup phase. | ||
While wearing The One Ring, each time the Ring-bearer is about to take a wound during a skirmish, add a burden instead. | |||
|PromoText= | |PromoText= | ||
|Notes= | |Notes= | ||
| Line 69: | Line 71: | ||
|ReleaseDate= | |ReleaseDate= | ||
|ReleaseNotes= | |ReleaseNotes= | ||
|Title= | |Title=Der Eine Ring | ||
|Subtitle= | |Subtitle=der Meisterring | ||
|Subtypes= | |Subtypes= | ||
|GameText= | |GameText= | ||
| Line 89: | Line 91: | ||
|ReleaseDate= | |ReleaseDate= | ||
|ReleaseNotes= | |ReleaseNotes= | ||
|Title= | |Title=L'Anneau Unique | ||
|Subtitle= | |Subtitle=L'Anneau Souverain | ||
|Subtypes= | |Subtypes= | ||
|GameText= | |GameText= | ||
| Line 109: | Line 111: | ||
|ReleaseDate= | |ReleaseDate= | ||
|ReleaseNotes= | |ReleaseNotes= | ||
|Title= | |Title=L'Unico Anello | ||
|Subtitle= | |Subtitle=L'Anello Dominante | ||
|Subtypes= | |Subtypes= | ||
|GameText= | |GameText= | ||
|TaggedGameText=<keyword>Risposta:</keyword> Se il possessore sta per essere ferito in una schermaglia, indossa L’Unico Anello fino alla fase di raccolta.<br>Finché indossa L’Unico Anello, ogni volta che il Portatore dell’Anello subirebbe una ferita durante una schermaglia, aggiungi invece 1 segnalini fardello. | |TaggedGameText=<keyword>Risposta:</keyword> Se il possessore sta per essere ferito in una schermaglia, indossa L’Unico Anello fino alla fase di raccolta.<br>Finché indossa L’Unico Anello, ogni volta che il Portatore dell’Anello subirebbe una ferita durante una schermaglia, aggiungi invece 1 segnalini fardello. | ||
|FormattedGameText='''Risposta:''' Se il possessore sta per essere ferito in una schermaglia, indossa L’Unico Anello fino alla fase di raccolta. | |FormattedGameText='''Risposta:''' Se il possessore sta per essere ferito in una schermaglia, indossa L’Unico Anello fino alla fase di raccolta. | ||
Finché indossa L’Unico Anello, ogni volta che il Portatore dell’Anello subirebbe una ferita durante una schermaglia, aggiungi invece 1 segnalini fardello. | |||
|Lore=“Un Anello per domarli...” | |Lore=“Un Anello per domarli...” | ||
|PromoText= | |PromoText= | ||
| Line 129: | Line 133: | ||
|ReleaseDate= | |ReleaseDate= | ||
|ReleaseNotes= | |ReleaseNotes= | ||
|Title= | |Title=El Anillo Único | ||
|Subtitle= | |Subtitle=El Anillo Soberano | ||
|Subtypes= | |Subtypes= | ||
|GameText= | |GameText= | ||
Revision as of 11:33, 12 October 2021
Back to Fellowship of the Ring Index |
Axe Strike (1C3) |
This page defines the card data as used on the main Data:The One Ring, The Ruling Ring (1C2) article. Only edit the information on this page if there is an obvious typo or if you otherwise know what you're doing.
| ID | LOTR-EN01S002.0 |
|---|---|
| ReprintBaseID | LOTR-EN01S002.0 |
| Title | The One Ring |
| Subtitle | The Ruling Ring |
| Set Number | 1 |
| Subset | S |
| SetOrder | 2 |
| Rarity | C |
| Card Number | 2 |
| Revision | 0 |
| CollInfo | 1C2 |
| GEMP_ID | 1_2 |
| LOTRO Hex ID | 42 24 F4 |
| LOTRO Image # | 01_002 |
| TLHH Image # | LOTR01002 |
| mLOTRO_ID | |
| Culture | The One Ring |
| Side | None |
| Card Type | The One Ring |
| Was Physically Printed | True |
| Is An Actual Playable Card | True |
| SearchTerms | |
| Notes | Version: ****. |
| ID | LOTR-DE01F002.0 |
|---|---|
| Base Card ID | LOTR-EN01S002.0 |
| Subset | F |
| Revision | 0 |
| ReleaseDate | |
| ReleaseNotes | |
| Image Filename | LOTR-DE01F002.0_card.jpg |
| Portrait Filename | |
| Language Code | DE |
| IsPhysical | yes |
| IsPlayable | yes |
| CollInfo | 1C2 |
| Is Unique | |
| Title | |
| Subtitle | |
| Subtypes | |
| Twilight Cost | |
| Strength | |
| Strength Modifier | |
| Vitality | |
| Vitality Modifier | |
| Site Number | |
| Site Number Modifier | |
| Resistance | |
| Resistance Modifier | |
| CanBearRing | |
| Signet | |
| Block | |
| Shadow Number | |
| Arrow Direction | |
| Game Text | |
| Tagged Game Text | |
| Formatted Game Text | |
| Lore | |
| Promo Text | |
| Notes |
| ID | LOTR-FR01F002.0 |
|---|---|
| Base Card ID | LOTR-EN01S002.0 |
| Subset | F |
| Revision | 0 |
| ReleaseDate | |
| ReleaseNotes | |
| Image Filename | LOTR-FR01F002.0_card.jpg |
| Portrait Filename | |
| Language Code | FR |
| IsPhysical | yes |
| IsPlayable | yes |
| CollInfo | 1C2 |
| Is Unique | |
| Title | |
| Subtitle | |
| Subtypes | |
| Twilight Cost | |
| Strength | |
| Strength Modifier | |
| Vitality | |
| Vitality Modifier | |
| Site Number | |
| Site Number Modifier | |
| Resistance | |
| Resistance Modifier | |
| CanBearRing | |
| Signet | |
| Block | |
| Shadow Number | |
| Arrow Direction | |
| Game Text | |
| Tagged Game Text | |
| Formatted Game Text | |
| Lore | |
| Promo Text | |
| Notes |
| ID | LOTR-IT01F002.0 |
|---|---|
| Base Card ID | LOTR-EN01S002.0 |
| Subset | F |
| Revision | 0 |
| ReleaseDate | |
| ReleaseNotes | |
| Image Filename | LOTR-IT01F002.0_card.jpg |
| Portrait Filename | |
| Language Code | IT |
| IsPhysical | yes |
| IsPlayable | yes |
| CollInfo | 1C2 |
| Is Unique | |
| Title | |
| Subtitle | |
| Subtypes | |
| Twilight Cost | |
| Strength | |
| Strength Modifier | |
| Vitality | |
| Vitality Modifier | |
| Site Number | |
| Site Number Modifier | |
| Resistance | |
| Resistance Modifier | |
| CanBearRing | |
| Signet | |
| Block | |
| Shadow Number | |
| Arrow Direction | |
| Game Text | |
| Tagged Game Text | |
| Formatted Game Text | |
| Lore | |
| Promo Text | |
| Notes |
| ID | LOTR-ES01F002.0 |
|---|---|
| Base Card ID | LOTR-EN01S002.0 |
| Subset | F |
| Revision | 0 |
| ReleaseDate | |
| ReleaseNotes | |
| Image Filename | LOTR-ES01F002.0_card.jpg |
| Portrait Filename | |
| Language Code | ES |
| IsPhysical | yes |
| IsPlayable | yes |
| CollInfo | 1C2 |
| Is Unique | |
| Title | |
| Subtitle | |
| Subtypes | |
| Twilight Cost | |
| Strength | |
| Strength Modifier | |
| Vitality | |
| Vitality Modifier | |
| Site Number | |
| Site Number Modifier | |
| Resistance | |
| Resistance Modifier | |
| CanBearRing | |
| Signet | |
| Block | |
| Shadow Number | |
| Arrow Direction | |
| Game Text | |
| Tagged Game Text | |
| Formatted Game Text | |
| Lore | |
| Promo Text | |
| Notes |
| ID | LOTR-PL01F002.0 |
|---|---|
| Base Card ID | LOTR-EN01S002.0 |
| Subset | F |
| Revision | 0 |
| ReleaseDate | |
| ReleaseNotes | |
| Image Filename | LOTR-PL01F002.0_card.jpg |
| Portrait Filename | |
| Language Code | PL |
| IsPhysical | yes |
| IsPlayable | yes |
| CollInfo | 1C2 |
| Is Unique | |
| Title | |
| Subtitle | |
| Subtypes | |
| Twilight Cost | |
| Strength | |
| Strength Modifier | |
| Vitality | |
| Vitality Modifier | |
| Site Number | |
| Site Number Modifier | |
| Resistance | |
| Resistance Modifier | |
| CanBearRing | |
| Signet | |
| Block | |
| Shadow Number | |
| Arrow Direction | |
| Game Text | |
| Tagged Game Text | |
| Formatted Game Text | |
| Lore | |
| Promo Text | |
| Notes |
| ID | LOTR-PT01F002.0 |
|---|---|
| Base Card ID | LOTR-EN01S002.0 |
| Subset | F |
| Revision | 0 |
| ReleaseDate | |
| ReleaseNotes | |
| Image Filename | LOTR-PT01F002.0_card.jpg |
| Portrait Filename | |
| Language Code | PT |
| IsPhysical | yes |
| IsPlayable | yes |
| CollInfo | 1C2 |
| Is Unique | |
| Title | |
| Subtitle | |
| Subtypes | |
| Twilight Cost | |
| Strength | |
| Strength Modifier | |
| Vitality | |
| Vitality Modifier | |
| Site Number | |
| Site Number Modifier | |
| Resistance | |
| Resistance Modifier | |
| CanBearRing | |
| Signet | |
| Block | |
| Shadow Number | |
| Arrow Direction | |
| Game Text | |
| Tagged Game Text | |
| Formatted Game Text | |
| Lore | |
| Promo Text | |
| Notes |
| ID | LOTR-ZH01F002.0 |
|---|---|
| Base Card ID | LOTR-EN01S002.0 |
| Subset | F |
| Revision | 0 |
| ReleaseDate | |
| ReleaseNotes | |
| Image Filename | LOTR-ZH01F002.0_card.jpg |
| Portrait Filename | |
| Language Code | ZH |
| IsPhysical | yes |
| IsPlayable | yes |
| CollInfo | 1C2 |
| Is Unique | |
| Title | |
| Subtitle | |
| Subtypes | |
| Twilight Cost | |
| Strength | |
| Strength Modifier | |
| Vitality | |
| Vitality Modifier | |
| Site Number | |
| Site Number Modifier | |
| Resistance | |
| Resistance Modifier | |
| CanBearRing | |
| Signet | |
| Block | |
| Shadow Number | |
| Arrow Direction | |
| Game Text | |
| Tagged Game Text | |
| Formatted Game Text | |
| Lore | |
| Promo Text | |
| Notes |









