Data:Legolas, Dauntless Hunter (4R73)/Data: Difference between revisions
From LOTR-TCG Wiki
(adding notes) |
No edit summary |
||
| Line 73: | Line 73: | ||
|ReleaseNotes=A simple band-aid of applying a limit of 2 means that it sticks to the original intent of "Merry and/or Pippin" without permitting half the Shire to get in on it in Expanded. | |ReleaseNotes=A simple band-aid of applying a limit of 2 means that it sticks to the original intent of "Merry and/or Pippin" without permitting half the Shire to get in on it in Expanded. | ||
|ImageFilename=LOTR-EN04E073.1_card.jpg | |ImageFilename=LOTR-EN04E073.1_card.jpg | ||
|IsPhysical=no | |||
|IsPlayable=yes | |||
|GameText=Archer. The twilight cost of each Shadow event and Shadow condition is +1 for each unbound Hobbit you can spot (limit +2). | |GameText=Archer. The twilight cost of each Shadow event and Shadow condition is +1 for each unbound Hobbit you can spot (limit +2). | ||
|TaggedGameText=<keyword>Archer.</keyword> <br>The twilight cost of each Shadow event and Shadow condition is +1 for each unbound Hobbit you can spot (limit +2). | |TaggedGameText=<keyword>Archer.</keyword> <br>The twilight cost of each Shadow event and Shadow condition is +1 for each unbound Hobbit you can spot (limit +2). | ||
| Line 83: | Line 85: | ||
In Expanded formats, 5 different unbound Hobbits are there to add to Merry and Pippin, and push the power of this Legolas to the max. I don't think conditions and events clocking in at a total of 7 twilight would be the greatest playing experience. | In Expanded formats, 5 different unbound Hobbits are there to add to Merry and Pippin, and push the power of this Legolas to the max. I don't think conditions and events clocking in at a total of 7 twilight would be the greatest playing experience. | ||
}} | |||
{{Errata | |||
|ID=LOTR-EN04S073.2 | |||
|BaseCardID=LOTR-EN04S073.0 | |||
|Subset=S | |||
|Revision=2 | |||
|ReleaseDate=2023-06-07 | |||
|ReleaseNotes=Oh, Dauntless Hunter. Love him, or love to hate him, he’s been a controversial card since his release. Way back when we first issued an errata to get him off of the X-List, we were clear that this was only taking the bare minimum action to bring him in line. Time has proven that he is no less viable than at his peak, and so we will finally take action against this menace. | |||
The change here is subtle but distinct: rather than increasing the up-front cost of all events and conditions played against you, it instead tacks those costs onto the end of the transaction. The crucial difference is that if there is no more twilight left in the pool, the card is not prevented from being played. This means that the last condition or event played by the Shadow player will always be able to go out, and 0-cost events and conditions will always be playable. | |||
This should grant enough breathing room for opposing condition-heavy shadows to avoid being completely choked out, while still paying through the nose for any indulgences. | |||
|ImageFilename=LOTR-EN04E073.2_card.jpg | |||
|IsPhysical=no | |||
|IsPlayable=yes | |||
|IsUnique=yes | |||
|FormattedGameText='''Archer.''' | |||
Each time a Shadow event or Shadow condition is played, remove {{T|1}} for each unbound Hobbit you can spot (limit {{T|2}}). | |||
|Notes= | |||
}} | }} | ||
Latest revision as of 04:09, 12 June 2023
Back to The Two Towers Index |
Legolas, Elven Comrade (4C74) |
This page defines the card data as used on the main Data:Legolas, Dauntless Hunter (4R73) article. Only edit the information on this page if there is an obvious typo or if you otherwise know what you're doing.
| ID | LOTR-EN04S073.0 |
|---|---|
| ReprintBaseID | LOTR-EN04S073.0 |
| Title | Legolas |
| Subtitle | Dauntless Hunter |
| Set Number | 4 |
| Subset | S |
| SetOrder | 73 |
| Rarity | R |
| Card Number | 73 |
| Revision | 0 |
| CollInfo | 4R73 |
| GEMP_ID | 4_73 |
| LOTRO Hex ID | 69 94 D0 03 |
| LOTRO Image # | 04_073 |
| TLHH Image # | LOTR04073 |
| mLOTRO_ID | |
| Culture | Elven |
| Side | Free Peoples |
| Card Type | Companion |
| Was Physically Printed | yes |
| Is An Actual Playable Card | yes |
| SearchTerms | |
| Notes | Lists: EXL |
| ID | LOTR-DE04F073.0 |
|---|---|
| Base Card ID | LOTR-EN04S073.0 |
| Subset | F |
| Revision | 0 |
| ReleaseDate | |
| ReleaseNotes | |
| Image Filename | LOTR-DE04F073.0_card.jpg |
| Portrait Filename | |
| Language Code | DE |
| IsPhysical | yes |
| IsPlayable | yes |
| CollInfo | 4R73 |
| Is Unique | |
| Title | |
| Subtitle | |
| Subtypes | |
| Twilight Cost | |
| Strength | |
| Strength Modifier | |
| Vitality | |
| Vitality Modifier | |
| Site Number | |
| Site Number Modifier | |
| Resistance | |
| Resistance Modifier | |
| CanBearRing | |
| Signet | |
| Block | |
| Shadow Number | |
| Arrow Direction | |
| Game Text | |
| Tagged Game Text | |
| Formatted Game Text | |
| Lore | |
| Promo Text | |
| Notes |
| ID | LOTR-FR04F073.0 |
|---|---|
| Base Card ID | LOTR-EN04S073.0 |
| Subset | F |
| Revision | 0 |
| ReleaseDate | |
| ReleaseNotes | |
| Image Filename | LOTR-FR04F073.0_card.jpg |
| Portrait Filename | |
| Language Code | FR |
| IsPhysical | yes |
| IsPlayable | yes |
| CollInfo | 4R73 |
| Is Unique | |
| Title | |
| Subtitle | |
| Subtypes | |
| Twilight Cost | |
| Strength | |
| Strength Modifier | |
| Vitality | |
| Vitality Modifier | |
| Site Number | |
| Site Number Modifier | |
| Resistance | |
| Resistance Modifier | |
| CanBearRing | |
| Signet | |
| Block | |
| Shadow Number | |
| Arrow Direction | |
| Game Text | |
| Tagged Game Text | |
| Formatted Game Text | |
| Lore | |
| Promo Text | |
| Notes |
| ID | LOTR-IT04F073.0 |
|---|---|
| Base Card ID | LOTR-EN04S073.0 |
| Subset | F |
| Revision | 0 |
| ReleaseDate | |
| ReleaseNotes | |
| Image Filename | LOTR-IT04F073.0_card.jpg |
| Portrait Filename | |
| Language Code | IT |
| IsPhysical | yes |
| IsPlayable | yes |
| CollInfo | 4R73 |
| Is Unique | |
| Title | |
| Subtitle | |
| Subtypes | |
| Twilight Cost | |
| Strength | |
| Strength Modifier | |
| Vitality | |
| Vitality Modifier | |
| Site Number | |
| Site Number Modifier | |
| Resistance | |
| Resistance Modifier | |
| CanBearRing | |
| Signet | |
| Block | |
| Shadow Number | |
| Arrow Direction | |
| Game Text | |
| Tagged Game Text | |
| Formatted Game Text | |
| Lore | |
| Promo Text | |
| Notes |
| ID | LOTR-ES04F073.0 |
|---|---|
| Base Card ID | LOTR-EN04S073.0 |
| Subset | F |
| Revision | 0 |
| ReleaseDate | |
| ReleaseNotes | |
| Image Filename | LOTR-ES04F073.0_card.jpg |
| Portrait Filename | |
| Language Code | ES |
| IsPhysical | yes |
| IsPlayable | yes |
| CollInfo | 4R73 |
| Is Unique | |
| Title | |
| Subtitle | |
| Subtypes | |
| Twilight Cost | |
| Strength | |
| Strength Modifier | |
| Vitality | |
| Vitality Modifier | |
| Site Number | |
| Site Number Modifier | |
| Resistance | |
| Resistance Modifier | |
| CanBearRing | |
| Signet | |
| Block | |
| Shadow Number | |
| Arrow Direction | |
| Game Text | |
| Tagged Game Text | |
| Formatted Game Text | |
| Lore | |
| Promo Text | |
| Notes |
\n









