Data:Gimli, Eager Hunter (15C5)/Data: Difference between revisions
From LOTR-TCG Wiki
(Fixing an incorrect "True" to "yes") |
(IstariBot mass importing articles from the old DokuWiki instance.) |
||
| Line 46: | Line 46: | ||
|IsPlayable=yes | |IsPlayable=yes | ||
|CollInfo=15C5 | |CollInfo=15C5 | ||
|IsUnique=yes | |||
|Title=Gimli | |Title=Gimli | ||
|Subtitle=Eager Hunter | |Subtitle=Eager Hunter | ||
Latest revision as of 05:28, 1 July 2022
Back to The Hunters Index |
Gloin, Son of Groin (15R6) |
This page defines the card data as used on the main Data:Gimli, Eager Hunter (15C5) article. Only edit the information on this page if there is an obvious typo or if you otherwise know what you're doing.
| ID | LOTR-EN15S005.0 |
|---|---|
| ReprintBaseID | LOTR-EN15S005.0 |
| Title | Gimli |
| Subtitle | Eager Hunter |
| Set Number | 15 |
| Subset | S |
| SetOrder | 5 |
| Rarity | C |
| Card Number | 5 |
| Revision | 0 |
| CollInfo | 15C5 |
| GEMP_ID | 15_5 |
| LOTRO Hex ID | 65 1C 4E 0E |
| LOTRO Image # | 15_005 |
| TLHH Image # | LOTR15005 |
| mLOTRO_ID | |
| Culture | Dwarven |
| Side | Free Peoples |
| Card Type | Companion |
| Was Physically Printed | yes |
| Is An Actual Playable Card | yes |
| SearchTerms | |
| Notes |
\n

