Data:Hama, Captain of the King's Guard (0P106)/Data
From LOTR-TCG Wiki
Ulaire Otsea, Seventh of the Nine Riders (0P105) | Back to Promotional Index |
Guard of the White Tree (0P107) |
This page defines the card data as used on the main Data:Hama, Captain of the King's Guard (0P106) article. Only edit the information on this page if there is an obvious typo or if you otherwise know what you're doing.
ID | LOTR-EN00S106.0 |
---|---|
ReprintBaseID | LOTR-EN00S106.0 |
Title | Hama |
Subtitle | Captain of the King's Guard |
Set Number | 0 |
Subset | F |
SetOrder | 106 |
Rarity | P |
Card Number | 106 |
Revision | 0 |
CollInfo | 0P106 |
GEMP_ID | 0_106 |
LOTRO Hex ID | 60 DC 65 0C |
LOTRO Image # | 13_128 |
TLHH Image # | LOTR00106 |
mLOTRO_ID | |
Culture | Rohan |
Side | Free Peoples |
Card Type | Companion |
Was Physically Printed | yes |
Is An Actual Playable Card | yes |
SearchTerms | |
Notes |
ID | LOTR-EN00S106.0 |
---|---|
Base Card ID | LOTR-EN00S106.0 |
Subset | S |
Revision | 0 |
ReleaseDate | |
ReleaseNotes | |
Image Filename | |
Portrait Filename | |
Language Code | EN |
IsPhysical | no |
IsPlayable | yes |
CollInfo | |
Is Unique | yes |
Title | Háma |
Subtitle | Captain of the King's Guard |
Subtypes | Man |
Twilight Cost | 2 |
Strength | 6 |
Strength Modifier | |
Vitality | 3 |
Vitality Modifier | |
Site Number | |
Site Number Modifier | |
Resistance | 6 |
Resistance Modifier | |
CanBearRing | 0 |
Signet | None |
Block | |
Shadow Number | |
Arrow Direction | |
Game Text | Hama is strength +1 for each Shadow possession you can spot. Each time Hama wins a skirmish, you may discard a possession from play. |
Tagged Game Text | Háma is strength +1 for each Shadow possession you can spot. Each time Háma wins a skirmish, you may discard a possession from play. |
Formatted Game Text | Háma is strength +1 for each Shadow possession you can spot. Each time Háma wins a skirmish, you may discard a possession from play. |
Lore | “‘Do not hope too much! These are dark days.'” |
Promo Text | |
Notes |
ID | LOTR-EN00F106.0 |
---|---|
Base Card ID | LOTR-EN00S106.0 |
Subset | F |
Revision | 0 |
ReleaseDate | |
ReleaseNotes | |
Image Filename | |
Portrait Filename | |
Language Code | EN |
IsPhysical | yes |
IsPlayable | yes |
CollInfo | 0P106 |
Is Unique | |
Title | |
Subtitle | |
Subtypes | |
Twilight Cost | |
Strength | |
Strength Modifier | |
Vitality | |
Vitality Modifier | |
Site Number | |
Site Number Modifier | |
Resistance | |
Resistance Modifier | |
CanBearRing | |
Signet | |
Block | |
Shadow Number | |
Arrow Direction | |
Game Text | |
Tagged Game Text | |
Formatted Game Text | |
Lore | |
Promo Text | |
Notes |
\n