Data:Gil-galad, High King of the Noldor (18R12)/Data
From LOTR-TCG Wiki
Galadriel's Silver Ewer (18R11) | Back to Treachery & Deceit Index |
Glorfindel, Eldarin Lord (18R13) |
This page defines the card data as used on the main Data:Gil-galad, High King of the Noldor (18R12) article. Only edit the information on this page if there is an obvious typo or if you otherwise know what you're doing.
ID | LOTR-EN18S012.0 |
---|---|
ReprintBaseID | LOTR-EN18S012.0 |
Title | Gil-galad |
Subtitle | High King of the Noldor |
Set Number | 18 |
Subset | S |
SetOrder | 12 |
Rarity | R |
Card Number | 12 |
Revision | 0 |
CollInfo | 18R12 |
GEMP_ID | 18_12 |
LOTRO Hex ID | 61 89 2A 11 |
LOTRO Image # | 18_017 |
TLHH Image # | LOTR18012 |
mLOTRO_ID | |
Culture | Elven |
Side | Free Peoples |
Card Type | Companion |
Was Physically Printed | yes |
Is An Actual Playable Card | yes |
SearchTerms | |
Notes | Game text is an erratum. |