Data:Aragorn, Well-traveled Guide (19P12)/Data
From LOTR-TCG Wiki
Smeagol, Pitiable Guide (19P11) | Back to Age's End Index |
Boromir, Destined Guide (19P13) |
This page defines the card data as used on the main Data:Aragorn, Well-traveled Guide (19P12) article. Only edit the information on this page if there is an obvious typo or if you otherwise know what you're doing.
ID | LOTR-EN19S012.0 |
---|---|
ReprintBaseID | LOTR-EN19S012.0 |
Title | Aragorn |
Subtitle | Well-traveled Guide |
Set Number | 19 |
Subset | F |
SetOrder | 12 |
Rarity | P |
Card Number | 12 |
Revision | 0 |
CollInfo | 19P12 |
GEMP_ID | 19_12 |
LOTRO Hex ID | 6C AC 1E 12 |
LOTRO Image # | 19_012 |
TLHH Image # | LOTR19012 |
mLOTRO_ID | |
Culture | Gondor |
Side | Free Peoples |
Card Type | Companion |
Was Physically Printed | yes |
Is An Actual Playable Card | yes |
SearchTerms | |
Notes |
ID | LOTR-EN19S012.0 |
---|---|
Base Card ID | LOTR-EN19S012.0 |
Subset | S |
Revision | 0 |
ReleaseDate | |
ReleaseNotes | |
Image Filename | |
Portrait Filename | |
Language Code | EN |
IsPhysical | no |
IsPlayable | yes |
CollInfo | |
Is Unique | yes |
Title | Aragorn |
Subtitle | Well-traveled Guide |
Subtypes | Man |
Twilight Cost | 4 |
Strength | 8 |
Strength Modifier | |
Vitality | 4 |
Vitality Modifier | |
Site Number | |
Site Number Modifier | |
Resistance | 8 |
Resistance Modifier | |
CanBearRing | 0 |
Signet | None |
Block | |
Shadow Number | |
Arrow Direction | |
Game Text | Fellowship. Ranger. While the Ring-bearer is the only other companion you can spot, Aragorn is an archer, defender +1, and can take no more than 1 wound each skirmish. |
Tagged Game Text | <keyword>Fellowship. Ranger.</keyword> While the Ring-bearer is the only other companion you can spot, Aragorn is an archer, defender +1, and can take no more than 1 wound each skirmish. |
Formatted Game Text | Fellowship. Ranger. While the Ring-bearer is the only other companion you can spot, Aragorn is an archer, defender +1, and can take no more than 1 wound each skirmish. |
Lore | “The skill of the Elves can reforge the sword of Kings, but only you have the power to wield it.” |
Promo Text | |
Notes |
ID | LOTR-EN19F012.0 |
---|---|
Base Card ID | LOTR-EN19S012.0 |
Subset | F |
Revision | 0 |
ReleaseDate | |
ReleaseNotes | |
Image Filename | |
Portrait Filename | |
Language Code | EN |
IsPhysical | yes |
IsPlayable | yes |
CollInfo | 19R12 |
Is Unique | |
Title | |
Subtitle | |
Subtypes | |
Twilight Cost | |
Strength | |
Strength Modifier | |
Vitality | |
Vitality Modifier | |
Site Number | |
Site Number Modifier | |
Resistance | |
Resistance Modifier | |
CanBearRing | |
Signet | |
Block | |
Shadow Number | |
Arrow Direction | |
Game Text | |
Tagged Game Text | |
Formatted Game Text | |
Lore | |
Promo Text | |
Notes |