Data:In Twilight (19P34)/Data: Difference between revisions
From LOTR-TCG Wiki
(Adding "DataPages" category for easier mass editing) |
(Fixing an incorrect "True" to "yes") |
||
| Line 26: | Line 26: | ||
|Side=Shadow | |Side=Shadow | ||
|CardType=Condition | |CardType=Condition | ||
|IsPhysical= | |IsPhysical=yes | ||
|IsPlayable= | |IsPlayable=yes | ||
|SearchTerms= | |SearchTerms= | ||
|Notes= | |Notes= | ||
| Line 43: | Line 43: | ||
|PortraitFilename=LOTR-EN19F034.0_portrait.jpg | |PortraitFilename=LOTR-EN19F034.0_portrait.jpg | ||
|LanguageCode=EN | |LanguageCode=EN | ||
|IsPhysical= | |IsPhysical=yes | ||
|IsPlayable= | |IsPlayable=yes | ||
|CollInfo=19P34 | |CollInfo=19P34 | ||
|Title=In Twilight | |Title=In Twilight | ||
Revision as of 23:19, 16 November 2021
Back to Age's End Index |
Ulaire Attea, Dark Predator (19P35) |
This page defines the card data as used on the main Data:In Twilight (19P34) article. Only edit the information on this page if there is an obvious typo or if you otherwise know what you're doing.
| ID | LOTR-EN19F034.0 |
|---|---|
| ReprintBaseID | LOTR-EN19F034.0 |
| Title | In Twilight |
| Subtitle | |
| Set Number | 19 |
| Subset | F |
| SetOrder | 34 |
| Rarity | P |
| Card Number | 34 |
| Revision | 0 |
| CollInfo | 19P34 |
| GEMP_ID | 19_34 |
| LOTRO Hex ID | 62 AE 1E 12 |
| LOTRO Image # | 19_034 |
| TLHH Image # | LOTR19034 |
| mLOTRO_ID | |
| Culture | Ringwraith |
| Side | Shadow |
| Card Type | Condition |
| Was Physically Printed | yes |
| Is An Actual Playable Card | yes |
| SearchTerms | |
| Notes |
\n

