Data:Orc Crusher (13R112)/Data: Difference between revisions
From LOTR-TCG Wiki
(Fixing an incorrect "True" to "yes") |
No edit summary |
||
| Line 69: | Line 69: | ||
|ID=LOTR-TW13S112.0 | |ID=LOTR-TW13S112.0 | ||
|BaseCardID=LOTR-EN13S112.0 | |BaseCardID=LOTR-EN13S112.0 | ||
|Subset= | |Subset=S | ||
|IsPhysical=no | |||
|CollInfo=13R112T | |CollInfo=13R112T | ||
|ReleaseDate= | |ReleaseDate= | ||
|ReleaseNotes= | |ReleaseNotes= | ||
|ImageFilename=LOTR-TW13S112.0_card.jpg | |ImageFilename=LOTR-TW13S112.0_card.jpg | ||
|Notes= | |||
}} | |||
{{Foil | |||
|ID=LOTR-TW13F112.0 | |||
|BaseCardID=LOTR-EN13S112.0 | |||
|Revision=0 | |||
|IsPhysical=yes | |||
|ReleaseDate= | |||
|ReleaseNotes= | |||
|CollInfo=13R112T | |||
|LanguageCode=TW | |||
|ImageFilename=LOTR-TW13F112.0_card.jpg | |||
|Notes= | |||
}} | |||
{{Foil | |||
|ID=LOTR-TG13F112.0 | |||
|BaseCardID=LOTR-EN13S112.0 | |||
|Revision=0 | |||
|IsPhysical=yes | |||
|ReleaseDate= | |||
|ReleaseNotes= | |||
|CollInfo=13R112T | |||
|LanguageCode=TG | |||
|ImageFilename=LOTR-TG13F112.0_card.jpg | |||
|Notes= | |Notes= | ||
}} | }} | ||
Revision as of 20:03, 5 March 2022
Back to Bloodlines Index |
Orc Line-breaker (13C113) |
This page defines the card data as used on the main Data:Orc Crusher (13R112) article. Only edit the information on this page if there is an obvious typo or if you otherwise know what you're doing.
| ID | LOTR-EN13S112.0 |
|---|---|
| ReprintBaseID | LOTR-EN13S112.0 |
| Title | Orc Crusher |
| Subtitle | |
| Set Number | 13 |
| Subset | S |
| SetOrder | 112 |
| Rarity | R |
| Card Number | 112 |
| Revision | 0 |
| CollInfo | 13R112 |
| GEMP_ID | 13_112 |
| LOTRO Hex ID | 60 DB 65 0C |
| LOTRO Image # | 13_112 |
| TLHH Image # | LOTR13112 |
| mLOTRO_ID | |
| Culture | Orc |
| Side | Shadow |
| Card Type | Minion |
| Was Physically Printed | yes |
| Is An Actual Playable Card | yes |
| SearchTerms | |
| Notes |
| ID | LOTR-FR13S112.0 |
|---|---|
| Base Card ID | LOTR-EN13S112.0 |
| Subset | S |
| Revision | 0 |
| ReleaseDate | |
| ReleaseNotes | |
| Image Filename | LOTR-FR13S112.0_card.jpg |
| Portrait Filename | |
| Language Code | FR |
| IsPhysical | |
| IsPlayable | |
| CollInfo | |
| Is Unique | |
| Title | |
| Subtitle | |
| Subtypes | |
| Twilight Cost | |
| Strength | |
| Strength Modifier | |
| Vitality | |
| Vitality Modifier | |
| Site Number | |
| Site Number Modifier | |
| Resistance | |
| Resistance Modifier | |
| CanBearRing | |
| Signet | |
| Block | |
| Shadow Number | |
| Arrow Direction | |
| Game Text | |
| Tagged Game Text | |
| Formatted Game Text | |
| Lore | |
| Promo Text | |
| Notes |
| ID | LOTR-IT13S112.0 |
|---|---|
| Base Card ID | LOTR-EN13S112.0 |
| Subset | S |
| Revision | 0 |
| ReleaseDate | |
| ReleaseNotes | |
| Image Filename | LOTR-IT13S112.0_card.jpg |
| Portrait Filename | |
| Language Code | IT |
| IsPhysical | |
| IsPlayable | |
| CollInfo | |
| Is Unique | |
| Title | |
| Subtitle | |
| Subtypes | |
| Twilight Cost | |
| Strength | |
| Strength Modifier | |
| Vitality | |
| Vitality Modifier | |
| Site Number | |
| Site Number Modifier | |
| Resistance | |
| Resistance Modifier | |
| CanBearRing | |
| Signet | |
| Block | |
| Shadow Number | |
| Arrow Direction | |
| Game Text | |
| Tagged Game Text | |
| Formatted Game Text | |
| Lore | |
| Promo Text | |
| Notes |
\n




