Data:Saruman, Of Many Colours (0P104)/Data: Difference between revisions
From LOTR-TCG Wiki
(Fixing an incorrect "True" to "yes") |
(Mass edit to facilitate faster conversion to the hybrid foil style) |
||
| Line 36: | Line 36: | ||
|ID=LOTR-EN00S104.0 | |ID=LOTR-EN00S104.0 | ||
|BaseCardID=LOTR-EN00S104.0 | |BaseCardID=LOTR-EN00S104.0 | ||
|Subset= | |Subset=S | ||
|Revision=0 | |Revision=0 | ||
|ReleaseDate= | |ReleaseDate= | ||
| Line 43: | Line 43: | ||
|PortraitFilename=LOTR-EN00S104.0_portrait.jpg | |PortraitFilename=LOTR-EN00S104.0_portrait.jpg | ||
|LanguageCode=EN | |LanguageCode=EN | ||
|IsPhysical= | |IsPhysical=no | ||
|IsPlayable=yes | |IsPlayable=yes | ||
|CollInfo=0P104 | |CollInfo=0P104 | ||
Revision as of 00:36, 3 March 2022
Back to Promotional Index |
Ulaire Otsea, Seventh of the Nine Riders (0P105) |
This page defines the card data as used on the main Data:Saruman, Of Many Colours (0P104) article. Only edit the information on this page if there is an obvious typo or if you otherwise know what you're doing.
| ID | LOTR-EN00S104.0 |
|---|---|
| ReprintBaseID | LOTR-EN00S104.0 |
| Title | Saruman |
| Subtitle | Of Many Colours |
| Set Number | 0 |
| Subset | F |
| SetOrder | 104 |
| Rarity | P |
| Card Number | 104 |
| Revision | 0 |
| CollInfo | 0P104 |
| GEMP_ID | 0_104 |
| LOTRO Hex ID | 66 B3 71 0B |
| LOTRO Image # | 12_054 |
| TLHH Image # | LOTR00104 |
| mLOTRO_ID | |
| Culture | Isengard |
| Side | Shadow |
| Card Type | Minion |
| Was Physically Printed | yes |
| Is An Actual Playable Card | yes |
| SearchTerms | |
| Notes |
\n

