Data:Gollum, Wretched Creature (0W18)/Data: Difference between revisions
From LOTR-TCG Wiki
(Fixing an incorrect "False" to "no") |
(IstariBot mass importing articles from the old DokuWiki instance.) |
||
| Line 46: | Line 46: | ||
|IsPlayable=no | |IsPlayable=no | ||
|CollInfo=0W18 | |CollInfo=0W18 | ||
|IsUnique=yes | |||
|Title=Gollum | |Title=Gollum | ||
|Subtitle=Wretched Creature | |Subtitle=Wretched Creature | ||
Revision as of 03:32, 1 July 2022
Back to Promotional Index |
Boromir, Steward's Heir (0W19) |
This page defines the card data as used on the main Data:Gollum, Wretched Creature (0W18) article. Only edit the information on this page if there is an obvious typo or if you otherwise know what you're doing.
| ID | LOTR-EN00W018.0 |
|---|---|
| ReprintBaseID | LOTR-EN00W018.0 |
| Title | Gollum |
| Subtitle | Wretched Creature |
| Set Number | 0 |
| Subset | W |
| SetOrder | 174 |
| Rarity | W |
| Card Number | 18 |
| Revision | 0 |
| CollInfo | 0W18 |
| GEMP_ID | 0_18 |
| LOTRO Hex ID | 42 6B 18 |
| LOTRO Image # | 00_100018 |
| TLHH Image # | LOTR00W18 |
| mLOTRO_ID | |
| Culture | Gollum |
| Side | Shadow |
| Card Type | Minion |
| Was Physically Printed | no |
| Is An Actual Playable Card | no |
| SearchTerms | |
| Notes | Triumph and Menace Series for LOTRO. No physical card exists. |
\n

