Data:The Witch-king's Beast, Fell Creature (0P82)/Data: Difference between revisions
From LOTR-TCG Wiki
(Fixing an incorrect "True" to "yes") |
(Updating full art portrait) |
||
| Line 41: | Line 41: | ||
|ReleaseNotes= | |ReleaseNotes= | ||
|ImageFilename=LOTR-EN00S082.0_card.jpg | |ImageFilename=LOTR-EN00S082.0_card.jpg | ||
|PortraitFilename=LOTR- | |PortraitFilename=LOTR-EN12S184.0_portrait.jpg | ||
|LanguageCode=EN | |LanguageCode=EN | ||
|IsPhysical=yes | |IsPhysical=yes | ||
Revision as of 08:34, 1 March 2022
Back to Promotional Index |
Ulaire Attea, Second of the Nine Riders (0P83) |
This page defines the card data as used on the main Data:The Witch-king's Beast, Fell Creature (0P82) article. Only edit the information on this page if there is an obvious typo or if you otherwise know what you're doing.
| ID | LOTR-EN00S082.0 |
|---|---|
| ReprintBaseID | LOTR-EN00S082.0 |
| Title | The Witch-king's Beast |
| Subtitle | Fell Creature |
| Set Number | 0 |
| Subset | F |
| SetOrder | 82 |
| Rarity | P |
| Card Number | 82 |
| Revision | 0 |
| CollInfo | 0P82 |
| GEMP_ID | 0_82 |
| LOTRO Hex ID | 22 05 |
| LOTRO Image # | 12_184 |
| TLHH Image # | LOTR00082 |
| mLOTRO_ID | |
| Culture | Ringwraith |
| Side | Shadow |
| Card Type | Possession |
| Was Physically Printed | yes |
| Is An Actual Playable Card | yes |
| SearchTerms | |
| Notes |
\n

