Data:Aragorn, The Dunadan (0W6)/Data: Difference between revisions
From LOTR-TCG Wiki
(Adding "DataPages" category for easier mass editing) |
(Fixing an incorrect "False" to "no") |
||
| Line 26: | Line 26: | ||
|Side=Free Peoples | |Side=Free Peoples | ||
|CardType=Companion | |CardType=Companion | ||
|IsPhysical= | |IsPhysical=no | ||
|IsPlayable= | |IsPlayable=no | ||
|SearchTerms= | |SearchTerms= | ||
|Notes=Triumph and Menace Series for LOTRO. No physical card exists. | |Notes=Triumph and Menace Series for LOTRO. No physical card exists. | ||
| Line 43: | Line 43: | ||
|PortraitFilename=LOTR-EN00W006.0_portrait.jpg | |PortraitFilename=LOTR-EN00W006.0_portrait.jpg | ||
|LanguageCode=EN | |LanguageCode=EN | ||
|IsPhysical= | |IsPhysical=no | ||
|IsPlayable= | |IsPlayable=no | ||
|CollInfo=0W6 | |CollInfo=0W6 | ||
|Title=Aragorn | |Title=Aragorn | ||
Revision as of 05:31, 17 November 2021
Back to Promotional Index |
Army of Isengard (0W7) |
This page defines the card data as used on the main Data:Aragorn, The Dunadan (0W6) article. Only edit the information on this page if there is an obvious typo or if you otherwise know what you're doing.
| ID | LOTR-EN00W006.0 |
|---|---|
| ReprintBaseID | LOTR-EN00W006.0 |
| Title | Aragorn |
| Subtitle | The Dunadan |
| Set Number | 0 |
| Subset | W |
| SetOrder | 162 |
| Rarity | W |
| Card Number | 6 |
| Revision | 0 |
| CollInfo | 0W6 |
| GEMP_ID | 0_6 |
| LOTRO Hex ID | 46 6A 18 |
| LOTRO Image # | 00_100006 |
| TLHH Image # | LOTR00W06 |
| mLOTRO_ID | |
| Culture | Gondor |
| Side | Free Peoples |
| Card Type | Companion |
| Was Physically Printed | no |
| Is An Actual Playable Card | no |
| SearchTerms | |
| Notes | Triumph and Menace Series for LOTRO. No physical card exists. |
\n

