Data:Ulaire Toldea, Relentless Wraith (0W26)/Data: Difference between revisions
From LOTR-TCG Wiki
(IstariBot mass importing articles from the old DokuWiki instance.) |
No edit summary |
||
| Line 10: | Line 10: | ||
|ReprintBaseID=LOTR-EN00W026.0 | |ReprintBaseID=LOTR-EN00W026.0 | ||
|Title=Ulaire Toldea | |Title=Ulaire Toldea | ||
|Subtitle= | |Subtitle=Relentless Wraith | ||
|SetNum=0 | |SetNum=0 | ||
|Subset=W | |Subset=W | ||
| Line 47: | Line 47: | ||
|CollInfo=0W26 | |CollInfo=0W26 | ||
|Title=Úlairë Toldëa | |Title=Úlairë Toldëa | ||
|Subtitle= | |Subtitle=Relentless Wraith | ||
|Subtypes=Nazgul | |Subtypes=Nazgul | ||
|TwilightCost=6 | |TwilightCost=6 | ||
Revision as of 10:37, 16 November 2021
Back to Promotional Index |
Far Harad Mercenary (0W27) |
This page defines the card data as used on the main Data:Ulaire Toldea, Relentless Wraith (0W26) article. Only edit the information on this page if there is an obvious typo or if you otherwise know what you're doing.
| ID | LOTR-EN00W026.0 |
|---|---|
| ReprintBaseID | LOTR-EN00W026.0 |
| Title | Ulaire Toldea |
| Subtitle | Relentless Wraith |
| Set Number | 0 |
| Subset | W |
| SetOrder | 182 |
| Rarity | W |
| Card Number | 26 |
| Revision | 0 |
| CollInfo | 0W26 |
| GEMP_ID | 0_26 |
| LOTRO Hex ID | 4A 6B 18 |
| LOTRO Image # | 00_100026 |
| TLHH Image # | LOTR00W26 |
| mLOTRO_ID | |
| Culture | Ringwraith |
| Side | Shadow |
| Card Type | Minion |
| Was Physically Printed | False |
| Is An Actual Playable Card | False |
| SearchTerms | |
| Notes | Blank W Series for LOTRO. No physical card exists. |

