Data:Bill the Pony (3U106)/Data: Difference between revisions
From LOTR-TCG Wiki
(Fixing an incorrect "True" to "yes") |
No edit summary |
||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 46: | Line 46: | ||
|IsPlayable=yes | |IsPlayable=yes | ||
|CollInfo=3U106 | |CollInfo=3U106 | ||
|IsUnique=yes | |||
|Title=Bill the Pony | |Title=Bill the Pony | ||
|Subtitle= | |Subtitle= | ||
| Line 64: | Line 65: | ||
|PromoText= | |PromoText= | ||
|Notes= | |Notes= | ||
}} | |||
{{Errata | |||
|ID=LOTR-EN03E106.1 | |||
|BaseCardID=LOTR-EN03S106.0 | |||
|Subset=S | |||
|Revision=1 | |||
|ReleaseDate=2021-03-28 | |||
|ReleaseNotes=Decipher here simply mentions the problems with choke in general, as opposed to specific problems that make Bill worthy of getting singled out. They do later mention that at least Talent For Not Being Seen requires more than just Frodo, and so we’ve taken that logic at face value. | |||
Bill's errata here is designed to kill two birds with one stone: first, by requiring it go on Sam, the lore nerds in all of us are finally satisfied. | |||
...what, did you need a second reason? Well in that case, notice that this can no longer be used in a solo Frodo context, nor can Bill be bounced around between whichever hobbits happen to be the least expendable at the time. Sam in general should end up as less of a pump-n-dump, which should continue to make Son of Hamfast a tiny bit worse. Just a little. | |||
|ImageFilename=LOTR-EN03E106.1_card.jpg | |||
|IsPhysical=no | |||
|IsPlayable=yes | |||
|GameText=Stealth. Bearer must be Sam. Each site's Shadow number is -1. Discard this possession when at an underground site. | |||
|TaggedGameText=<keyword>Stealth</keyword>. Bearer must be Sam.<br>Each site's Shadow number is -1.<br>Discard this possession when at an underground site. | |||
|FormattedGameText='''Stealth'''. Bearer must be Sam. | |||
Each site's Shadow number is -1. | |||
Discard this possession when at an underground site. | |||
|Notes='''Decipher Notes''': | |||
'''Bill the Pony''' – Choke appears to be a major focus of the X-list. Why? What is it about cards like Bill that make them prime candidates for the list? | |||
Trevor: Resource denial has proven to be a huge issue with Lord of the Rings TCG. | |||
Geoff: I think the most important thing to note here is that when people play card games, we actually want them to be able to play their cards. It’s one thing if passive denial (playing little to no cards) leads to a small pool of resources for your opponent. It’s another thing entirely if active denial (playing cards that reduce the opponent’s resources) is forcing an opponent’s entire deck to shut down. Unfortunately, in the system we have, your Free Peoples ‘choke’ strategy does more than just hinder your opponent’s Shadow strategy. It hinders their deck’s cycling…in turn hindering their Free Peoples strategy’s ability to handle your own Shadow strategy. It has a very negative cyclic effect that many players can’t fathom a way out of once they’re stuck in it. | |||
}} | }} | ||
| Line 238: | Line 269: | ||
|Notes= | |Notes= | ||
}} | }} | ||
\n[[Category: Data Pages]] | |||
Latest revision as of 04:03, 12 June 2023
Back to Realms of the Elf-Lords Index |
Frodo's Pipe (3U107) |
This page defines the card data as used on the main Data:Bill the Pony (3U106) article. Only edit the information on this page if there is an obvious typo or if you otherwise know what you're doing.
| ID | LOTR-EN03S106.0 |
|---|---|
| ReprintBaseID | LOTR-EN03S106.0 |
| Title | Bill the Pony |
| Subtitle | |
| Set Number | 3 |
| Subset | S |
| SetOrder | 106 |
| Rarity | U |
| Card Number | 106 |
| Revision | 0 |
| CollInfo | 3U106 |
| GEMP_ID | 3_106 |
| LOTRO Hex ID | 6A 72 DC 02 |
| LOTRO Image # | 03_106 |
| TLHH Image # | LOTR03106 |
| mLOTRO_ID | |
| Culture | Shire |
| Side | Free Peoples |
| Card Type | Possession |
| Was Physically Printed | yes |
| Is An Actual Playable Card | yes |
| SearchTerms | |
| Notes | When the fellowship moves with Bill the Pony to an underground site, the Shadow number of that site is reduced before Bill the Pony is discarded. Lists: ERL, MXL. |
| ID | LOTR-DE03F106.0 |
|---|---|
| Base Card ID | LOTR-EN03S106.0 |
| Subset | F |
| Revision | 0 |
| ReleaseDate | |
| ReleaseNotes | |
| Image Filename | LOTR-DE03F106.0_card.jpg |
| Portrait Filename | |
| Language Code | DE |
| IsPhysical | yes |
| IsPlayable | yes |
| CollInfo | 3U106 |
| Is Unique | |
| Title | |
| Subtitle | |
| Subtypes | |
| Twilight Cost | |
| Strength | |
| Strength Modifier | |
| Vitality | |
| Vitality Modifier | |
| Site Number | |
| Site Number Modifier | |
| Resistance | |
| Resistance Modifier | |
| CanBearRing | |
| Signet | |
| Block | |
| Shadow Number | |
| Arrow Direction | |
| Game Text | |
| Tagged Game Text | |
| Formatted Game Text | |
| Lore | |
| Promo Text | |
| Notes |
| ID | LOTR-FR03F106.0 |
|---|---|
| Base Card ID | LOTR-EN03S106.0 |
| Subset | F |
| Revision | 0 |
| ReleaseDate | |
| ReleaseNotes | |
| Image Filename | LOTR-FR03F106.0_card.jpg |
| Portrait Filename | |
| Language Code | FR |
| IsPhysical | yes |
| IsPlayable | yes |
| CollInfo | 3U106 |
| Is Unique | |
| Title | |
| Subtitle | |
| Subtypes | |
| Twilight Cost | |
| Strength | |
| Strength Modifier | |
| Vitality | |
| Vitality Modifier | |
| Site Number | |
| Site Number Modifier | |
| Resistance | |
| Resistance Modifier | |
| CanBearRing | |
| Signet | |
| Block | |
| Shadow Number | |
| Arrow Direction | |
| Game Text | |
| Tagged Game Text | |
| Formatted Game Text | |
| Lore | |
| Promo Text | |
| Notes |
| ID | LOTR-IT03F106.0 |
|---|---|
| Base Card ID | LOTR-EN03S106.0 |
| Subset | F |
| Revision | 0 |
| ReleaseDate | |
| ReleaseNotes | |
| Image Filename | LOTR-IT03F106.0_card.jpg |
| Portrait Filename | |
| Language Code | IT |
| IsPhysical | yes |
| IsPlayable | yes |
| CollInfo | 3U106 |
| Is Unique | |
| Title | |
| Subtitle | |
| Subtypes | |
| Twilight Cost | |
| Strength | |
| Strength Modifier | |
| Vitality | |
| Vitality Modifier | |
| Site Number | |
| Site Number Modifier | |
| Resistance | |
| Resistance Modifier | |
| CanBearRing | |
| Signet | |
| Block | |
| Shadow Number | |
| Arrow Direction | |
| Game Text | |
| Tagged Game Text | |
| Formatted Game Text | |
| Lore | |
| Promo Text | |
| Notes |
| ID | LOTR-ES03F106.0 |
|---|---|
| Base Card ID | LOTR-EN03S106.0 |
| Subset | F |
| Revision | 0 |
| ReleaseDate | |
| ReleaseNotes | |
| Image Filename | LOTR-ES03F106.0_card.jpg |
| Portrait Filename | |
| Language Code | ES |
| IsPhysical | yes |
| IsPlayable | yes |
| CollInfo | 3U106 |
| Is Unique | |
| Title | |
| Subtitle | |
| Subtypes | |
| Twilight Cost | |
| Strength | |
| Strength Modifier | |
| Vitality | |
| Vitality Modifier | |
| Site Number | |
| Site Number Modifier | |
| Resistance | |
| Resistance Modifier | |
| CanBearRing | |
| Signet | |
| Block | |
| Shadow Number | |
| Arrow Direction | |
| Game Text | |
| Tagged Game Text | |
| Formatted Game Text | |
| Lore | |
| Promo Text | |
| Notes |
| ID | LOTR-PL03F106.0 |
|---|---|
| Base Card ID | LOTR-EN03S106.0 |
| Subset | F |
| Revision | 0 |
| ReleaseDate | |
| ReleaseNotes | |
| Image Filename | LOTR-PL03F106.0_card.jpg |
| Portrait Filename | |
| Language Code | PL |
| IsPhysical | yes |
| IsPlayable | yes |
| CollInfo | 3U106 |
| Is Unique | |
| Title | |
| Subtitle | |
| Subtypes | |
| Twilight Cost | |
| Strength | |
| Strength Modifier | |
| Vitality | |
| Vitality Modifier | |
| Site Number | |
| Site Number Modifier | |
| Resistance | |
| Resistance Modifier | |
| CanBearRing | |
| Signet | |
| Block | |
| Shadow Number | |
| Arrow Direction | |
| Game Text | |
| Tagged Game Text | |
| Formatted Game Text | |
| Lore | |
| Promo Text | |
| Notes |
\n








