Data:Bilbo, Retired Adventurer (1R284)/Data: Difference between revisions
From LOTR-TCG Wiki
m (IstariBot moved page Bilbo, Retired Adventurer (1R284)/Data to Data:Bilbo, Retired Adventurer (1R284)/Data: Moving tabbed subpages to dedicated namespace.) |
(IstariBot mass importing articles from the old DokuWiki instance.) |
||
| (8 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
{{NavBar|1R284|[[Fellowship of the Ring Index]]|[[You Bring Great Evil (1C283)/Data|You Bring Great Evil (1C283)]]|[[Bilbo's Pipe (1U285)/Data|Bilbo's Pipe (1U285)]]}} | {{NavBar|1R284|[[Fellowship of the Ring Index]]|[[Data:You Bring Great Evil (1C283)/Data|You Bring Great Evil (1C283)]]|[[Data:Bilbo's Pipe (1U285)/Data|Bilbo's Pipe (1U285)]]}} | ||
{{CardTabs|Shire}} | {{CardTabs|Shire}} | ||
| Line 26: | Line 26: | ||
|Side=Free Peoples | |Side=Free Peoples | ||
|CardType=Ally | |CardType=Ally | ||
|IsPhysical= | |IsPhysical=yes | ||
|IsPlayable= | |IsPlayable=yes | ||
|SearchTerms= | |SearchTerms= | ||
|Notes=Card title is an erratum. Image fixed | |Notes=Card title is an erratum. Image fixed | ||
| Line 43: | Line 43: | ||
|PortraitFilename=LOTR-EN01S284.0_portrait.jpg | |PortraitFilename=LOTR-EN01S284.0_portrait.jpg | ||
|LanguageCode=EN | |LanguageCode=EN | ||
|IsPhysical= | |IsPhysical=yes | ||
|IsPlayable= | |IsPlayable=yes | ||
|CollInfo=1R284 | |CollInfo=1R284 | ||
|IsUnique=yes | |||
|Title=Bilbo | |Title=Bilbo | ||
|Subtitle=Retired Adventurer | |Subtitle=Retired Adventurer | ||
| Line 52: | Line 53: | ||
|Strength=2 | |Strength=2 | ||
|Vitality=3 | |Vitality=3 | ||
|SiteNum= | |SiteNum=3 | ||
|GameText=Fellowship: Exert Bilbo to shuffle a [SHIRE] card from your discard pile into your draw deck. | |GameText=Fellowship: Exert Bilbo to shuffle a [SHIRE] card from your discard pile into your draw deck. | ||
|TaggedGameText=<keyword>Fellowship:</keyword> Exert Bilbo to shuffle a <symbol>shire</symbol> card from your discard pile into your draw deck. | |TaggedGameText=<keyword>Fellowship:</keyword> Exert Bilbo to shuffle a <symbol>shire</symbol> card from your discard pile into your draw deck. | ||
|FormattedGameText='''Fellowship:''' Exert Bilbo to shuffle a {{CI|shire}} card from your discard pile into your draw deck. | |FormattedGameText='''Fellowship:''' Exert Bilbo to shuffle a {{CI|shire}} card from your discard pile into your draw deck. | ||
|Lore=“‘...I don't suppose I have the strength or luck left to deal with the Ring. It has grown, and I have not.'” | |||
|PromoText= | |PromoText= | ||
|Notes= | |Notes= | ||
| Line 296: | Line 298: | ||
|Notes= | |Notes= | ||
}} | }} | ||
\n[[Category: Data Pages]] | |||
Latest revision as of 04:05, 1 July 2022
Back to Fellowship of the Ring Index |
Bilbo's Pipe (1U285) |
This page defines the card data as used on the main Data:Bilbo, Retired Adventurer (1R284) article. Only edit the information on this page if there is an obvious typo or if you otherwise know what you're doing.
| ID | LOTR-EN01S284.0 |
|---|---|
| ReprintBaseID | LOTR-EN01S284.0 |
| Title | Bilbo |
| Subtitle | Retired Adventurer |
| Set Number | 1 |
| Subset | S |
| SetOrder | 284 |
| Rarity | R |
| Card Number | 284 |
| Revision | 0 |
| CollInfo | 1R284 |
| GEMP_ID | 1_284 |
| LOTRO Hex ID | 4C 35 F4 |
| LOTRO Image # | 01_284 |
| TLHH Image # | LOTR01284 |
| mLOTRO_ID | |
| Culture | Shire |
| Side | Free Peoples |
| Card Type | Ally |
| Was Physically Printed | yes |
| Is An Actual Playable Card | yes |
| SearchTerms | |
| Notes | Card title is an erratum. Image fixed |
| ID | LOTR-DE01F284.0 |
|---|---|
| Base Card ID | LOTR-EN01S284.0 |
| Subset | F |
| Revision | 0 |
| ReleaseDate | |
| ReleaseNotes | |
| Image Filename | LOTR-DE01F284.0_card.jpg |
| Portrait Filename | |
| Language Code | DE |
| IsPhysical | yes |
| IsPlayable | yes |
| CollInfo | 1R284 |
| Is Unique | |
| Title | |
| Subtitle | |
| Subtypes | |
| Twilight Cost | |
| Strength | |
| Strength Modifier | |
| Vitality | |
| Vitality Modifier | |
| Site Number | |
| Site Number Modifier | |
| Resistance | |
| Resistance Modifier | |
| CanBearRing | |
| Signet | |
| Block | |
| Shadow Number | |
| Arrow Direction | |
| Game Text | |
| Tagged Game Text | |
| Formatted Game Text | |
| Lore | |
| Promo Text | |
| Notes |
| ID | LOTR-FR01F284.0 |
|---|---|
| Base Card ID | LOTR-EN01S284.0 |
| Subset | F |
| Revision | 0 |
| ReleaseDate | |
| ReleaseNotes | |
| Image Filename | LOTR-FR01F284.0_card.jpg |
| Portrait Filename | |
| Language Code | FR |
| IsPhysical | yes |
| IsPlayable | yes |
| CollInfo | 1R284 |
| Is Unique | |
| Title | |
| Subtitle | |
| Subtypes | |
| Twilight Cost | |
| Strength | |
| Strength Modifier | |
| Vitality | |
| Vitality Modifier | |
| Site Number | |
| Site Number Modifier | |
| Resistance | |
| Resistance Modifier | |
| CanBearRing | |
| Signet | |
| Block | |
| Shadow Number | |
| Arrow Direction | |
| Game Text | |
| Tagged Game Text | |
| Formatted Game Text | |
| Lore | |
| Promo Text | |
| Notes |
| ID | LOTR-IT01F284.0 |
|---|---|
| Base Card ID | LOTR-EN01S284.0 |
| Subset | F |
| Revision | 0 |
| ReleaseDate | |
| ReleaseNotes | |
| Image Filename | LOTR-IT01F284.0_card.jpg |
| Portrait Filename | |
| Language Code | IT |
| IsPhysical | yes |
| IsPlayable | yes |
| CollInfo | 1R284 |
| Is Unique | |
| Title | |
| Subtitle | |
| Subtypes | |
| Twilight Cost | |
| Strength | |
| Strength Modifier | |
| Vitality | |
| Vitality Modifier | |
| Site Number | |
| Site Number Modifier | |
| Resistance | |
| Resistance Modifier | |
| CanBearRing | |
| Signet | |
| Block | |
| Shadow Number | |
| Arrow Direction | |
| Game Text | |
| Tagged Game Text | |
| Formatted Game Text | |
| Lore | |
| Promo Text | |
| Notes |
| ID | LOTR-ES01F284.0 |
|---|---|
| Base Card ID | LOTR-EN01S284.0 |
| Subset | F |
| Revision | 0 |
| ReleaseDate | |
| ReleaseNotes | |
| Image Filename | LOTR-ES01F284.0_card.jpg |
| Portrait Filename | |
| Language Code | ES |
| IsPhysical | yes |
| IsPlayable | yes |
| CollInfo | 1R284 |
| Is Unique | |
| Title | |
| Subtitle | |
| Subtypes | |
| Twilight Cost | |
| Strength | |
| Strength Modifier | |
| Vitality | |
| Vitality Modifier | |
| Site Number | |
| Site Number Modifier | |
| Resistance | |
| Resistance Modifier | |
| CanBearRing | |
| Signet | |
| Block | |
| Shadow Number | |
| Arrow Direction | |
| Game Text | |
| Tagged Game Text | |
| Formatted Game Text | |
| Lore | |
| Promo Text | |
| Notes |
| ID | LOTR-PL01F284.0 |
|---|---|
| Base Card ID | LOTR-EN01S284.0 |
| Subset | F |
| Revision | 0 |
| ReleaseDate | |
| ReleaseNotes | |
| Image Filename | LOTR-PL01F284.0_card.jpg |
| Portrait Filename | |
| Language Code | PL |
| IsPhysical | yes |
| IsPlayable | yes |
| CollInfo | 1R284 |
| Is Unique | |
| Title | |
| Subtitle | |
| Subtypes | |
| Twilight Cost | |
| Strength | |
| Strength Modifier | |
| Vitality | |
| Vitality Modifier | |
| Site Number | |
| Site Number Modifier | |
| Resistance | |
| Resistance Modifier | |
| CanBearRing | |
| Signet | |
| Block | |
| Shadow Number | |
| Arrow Direction | |
| Game Text | |
| Tagged Game Text | |
| Formatted Game Text | |
| Lore | |
| Promo Text | |
| Notes |
| ID | LOTR-PT01F284.0 |
|---|---|
| Base Card ID | LOTR-EN01S284.0 |
| Subset | F |
| Revision | 0 |
| ReleaseDate | |
| ReleaseNotes | |
| Image Filename | LOTR-PT01F284.0_card.jpg |
| Portrait Filename | |
| Language Code | PT |
| IsPhysical | yes |
| IsPlayable | yes |
| CollInfo | 1R284 |
| Is Unique | |
| Title | |
| Subtitle | |
| Subtypes | |
| Twilight Cost | |
| Strength | |
| Strength Modifier | |
| Vitality | |
| Vitality Modifier | |
| Site Number | |
| Site Number Modifier | |
| Resistance | |
| Resistance Modifier | |
| CanBearRing | |
| Signet | |
| Block | |
| Shadow Number | |
| Arrow Direction | |
| Game Text | |
| Tagged Game Text | |
| Formatted Game Text | |
| Lore | |
| Promo Text | |
| Notes |
| ID | LOTR-ZH01F284.0 |
|---|---|
| Base Card ID | LOTR-EN01S284.0 |
| Subset | F |
| Revision | 0 |
| ReleaseDate | |
| ReleaseNotes | |
| Image Filename | LOTR-ZH01F284.0_card.jpg |
| Portrait Filename | |
| Language Code | ZH |
| IsPhysical | yes |
| IsPlayable | yes |
| CollInfo | 1R284 |
| Is Unique | |
| Title | |
| Subtitle | |
| Subtypes | |
| Twilight Cost | |
| Strength | |
| Strength Modifier | |
| Vitality | |
| Vitality Modifier | |
| Site Number | |
| Site Number Modifier | |
| Resistance | |
| Resistance Modifier | |
| CanBearRing | |
| Signet | |
| Block | |
| Shadow Number | |
| Arrow Direction | |
| Game Text | |
| Tagged Game Text | |
| Formatted Game Text | |
| Lore | |
| Promo Text | |
| Notes |
\n









