Data:Song of Durin (3U5)/Data: Difference between revisions
From LOTR-TCG Wiki
(IstariBot mass importing articles from the old DokuWiki instance.) |
No edit summary |
||
| (7 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
{{NavBar|3U5|[[Realms of the Elf-Lords Index]]|[[A Royal Welcome (3U4)/Data|A Royal Welcome (3U4)]]|[[Storm of Argument (3C6)/Data|Storm of Argument (3C6)]]}} | {{NavBar|3U5|[[Realms of the Elf-Lords Index]]|[[Data:A Royal Welcome (3U4)/Data|A Royal Welcome (3U4)]]|[[Data:Storm of Argument (3C6)/Data|Storm of Argument (3C6)]]}} | ||
{{CardTabs|Dwarven}} | {{CardTabs|Dwarven}} | ||
| Line 26: | Line 26: | ||
|Side=Free Peoples | |Side=Free Peoples | ||
|CardType=Condition | |CardType=Condition | ||
|IsPhysical= | |IsPhysical=yes | ||
|IsPlayable= | |IsPlayable=yes | ||
|SearchTerms= | |SearchTerms= | ||
|Notes= | |Notes= | ||
| Line 43: | Line 43: | ||
|PortraitFilename=LOTR-EN03S005.0_portrait.jpg | |PortraitFilename=LOTR-EN03S005.0_portrait.jpg | ||
|LanguageCode=EN | |LanguageCode=EN | ||
|IsPhysical= | |IsPhysical=yes | ||
|IsPlayable= | |IsPlayable=yes | ||
|CollInfo=3U5 | |CollInfo=3U5 | ||
|IsUnique=no | |||
|Title=Song of Durin | |Title=Song of Durin | ||
|Subtitle= | |Subtitle= | ||
| Line 61: | Line 62: | ||
'''Fellowship:''' Discard this condition to discard up to 2 {{CI|moria}} conditions. | '''Fellowship:''' Discard this condition to discard up to 2 {{CI|moria}} conditions. | ||
|Lore=“No harp is wrung, no hammer falls: / The darkness dwells in Durin's halls....” | |||
|PromoText= | |PromoText= | ||
|Notes= | |Notes= | ||
}} | }} | ||
{{Errata | |||
|ID=LOTR-EN03S005.1 | |||
|BaseCardID=LOTR-EN03S005.0 | |||
|Subset=E | |||
|Revision=1 | |||
|ReleaseDate=2025-12-13 | |||
|ReleaseNotes= | |||
|ImageFilename=LOTR-EN03E005.1_card.jpg | |||
|IsPhysical=no | |||
|IsPlayable=yes | |||
|IsUnique=no | |||
|Title=Song of Durin | |||
|Subtitle= | |||
|Subtypes=Support Area | |||
|TwilightCost=0 | |||
|GameText=Tale. To play, exert a Dwarf. \The twilight cost of each [moria] weapon is +1.\Fellowship: Discard this condition to hinder a Shadow condition (or discard up to 2 [moria] conditions). | |||
|TaggedGameText=<b>Tale</b>. To play, exert a Dwarf. \The twilight cost of each [moria] weapon is +1.\Fellowship: Discard this condition to hinder a Shadow condition (or discard up to 2 [moria] conditions). | |||
|FormattedGameText='''Tale'''. To play, exert a Dwarf. | |||
The twilight cost of each {{CI|moria}} weapon is +1. | |||
Fellowship: Discard this condition to hinder a Shadow condition (or discard up to 2 {{CI|moria}} conditions). | |||
|Notes= | |||
}} | |||
| Line 243: | Line 273: | ||
|Notes= | |Notes= | ||
}} | }} | ||
\n[[Category: Data Pages]] | |||
Latest revision as of 23:24, 11 December 2025
Back to Realms of the Elf-Lords Index |
Storm of Argument (3C6) |
This page defines the card data as used on the main Data:Song of Durin (3U5) article. Only edit the information on this page if there is an obvious typo or if you otherwise know what you're doing.
| ID | LOTR-EN03S005.0 |
|---|---|
| ReprintBaseID | LOTR-EN03S005.0 |
| Title | Song of Durin |
| Subtitle | |
| Set Number | 3 |
| Subset | S |
| SetOrder | 5 |
| Rarity | U |
| Card Number | 5 |
| Revision | 0 |
| CollInfo | 3U5 |
| GEMP_ID | 3_5 |
| LOTRO Hex ID | 65 6C DC 02 |
| LOTRO Image # | 03_005 |
| TLHH Image # | LOTR03005 |
| mLOTRO_ID | |
| Culture | Dwarven |
| Side | Free Peoples |
| Card Type | Condition |
| Was Physically Printed | yes |
| Is An Actual Playable Card | yes |
| SearchTerms | |
| Notes |
| ID | LOTR-DE03F005.0 |
|---|---|
| Base Card ID | LOTR-EN03S005.0 |
| Subset | F |
| Revision | 0 |
| ReleaseDate | |
| ReleaseNotes | |
| Image Filename | LOTR-DE03F005.0_card.jpg |
| Portrait Filename | |
| Language Code | DE |
| IsPhysical | yes |
| IsPlayable | yes |
| CollInfo | 3U5 |
| Is Unique | |
| Title | |
| Subtitle | |
| Subtypes | |
| Twilight Cost | |
| Strength | |
| Strength Modifier | |
| Vitality | |
| Vitality Modifier | |
| Site Number | |
| Site Number Modifier | |
| Resistance | |
| Resistance Modifier | |
| CanBearRing | |
| Signet | |
| Block | |
| Shadow Number | |
| Arrow Direction | |
| Game Text | |
| Tagged Game Text | |
| Formatted Game Text | |
| Lore | |
| Promo Text | |
| Notes |
| ID | LOTR-FR03F005.0 |
|---|---|
| Base Card ID | LOTR-EN03S005.0 |
| Subset | F |
| Revision | 0 |
| ReleaseDate | |
| ReleaseNotes | |
| Image Filename | LOTR-FR03F005.0_card.jpg |
| Portrait Filename | |
| Language Code | FR |
| IsPhysical | yes |
| IsPlayable | yes |
| CollInfo | 3U5 |
| Is Unique | |
| Title | |
| Subtitle | |
| Subtypes | |
| Twilight Cost | |
| Strength | |
| Strength Modifier | |
| Vitality | |
| Vitality Modifier | |
| Site Number | |
| Site Number Modifier | |
| Resistance | |
| Resistance Modifier | |
| CanBearRing | |
| Signet | |
| Block | |
| Shadow Number | |
| Arrow Direction | |
| Game Text | |
| Tagged Game Text | |
| Formatted Game Text | |
| Lore | |
| Promo Text | |
| Notes |
| ID | LOTR-IT03F005.0 |
|---|---|
| Base Card ID | LOTR-EN03S005.0 |
| Subset | F |
| Revision | 0 |
| ReleaseDate | |
| ReleaseNotes | |
| Image Filename | LOTR-IT03F005.0_card.jpg |
| Portrait Filename | |
| Language Code | IT |
| IsPhysical | yes |
| IsPlayable | yes |
| CollInfo | 3U5 |
| Is Unique | |
| Title | |
| Subtitle | |
| Subtypes | |
| Twilight Cost | |
| Strength | |
| Strength Modifier | |
| Vitality | |
| Vitality Modifier | |
| Site Number | |
| Site Number Modifier | |
| Resistance | |
| Resistance Modifier | |
| CanBearRing | |
| Signet | |
| Block | |
| Shadow Number | |
| Arrow Direction | |
| Game Text | |
| Tagged Game Text | |
| Formatted Game Text | |
| Lore | |
| Promo Text | |
| Notes |
| ID | LOTR-ES03F005.0 |
|---|---|
| Base Card ID | LOTR-EN03S005.0 |
| Subset | F |
| Revision | 0 |
| ReleaseDate | |
| ReleaseNotes | |
| Image Filename | LOTR-ES03F005.0_card.jpg |
| Portrait Filename | |
| Language Code | ES |
| IsPhysical | yes |
| IsPlayable | yes |
| CollInfo | 3U5 |
| Is Unique | |
| Title | |
| Subtitle | |
| Subtypes | |
| Twilight Cost | |
| Strength | |
| Strength Modifier | |
| Vitality | |
| Vitality Modifier | |
| Site Number | |
| Site Number Modifier | |
| Resistance | |
| Resistance Modifier | |
| CanBearRing | |
| Signet | |
| Block | |
| Shadow Number | |
| Arrow Direction | |
| Game Text | |
| Tagged Game Text | |
| Formatted Game Text | |
| Lore | |
| Promo Text | |
| Notes |
| ID | LOTR-PL03F005.0 |
|---|---|
| Base Card ID | LOTR-EN03S005.0 |
| Subset | F |
| Revision | 0 |
| ReleaseDate | |
| ReleaseNotes | |
| Image Filename | LOTR-PL03F005.0_card.jpg |
| Portrait Filename | |
| Language Code | PL |
| IsPhysical | yes |
| IsPlayable | yes |
| CollInfo | 3U5 |
| Is Unique | |
| Title | |
| Subtitle | |
| Subtypes | |
| Twilight Cost | |
| Strength | |
| Strength Modifier | |
| Vitality | |
| Vitality Modifier | |
| Site Number | |
| Site Number Modifier | |
| Resistance | |
| Resistance Modifier | |
| CanBearRing | |
| Signet | |
| Block | |
| Shadow Number | |
| Arrow Direction | |
| Game Text | |
| Tagged Game Text | |
| Formatted Game Text | |
| Lore | |
| Promo Text | |
| Notes |
\n








