Data:Aragorn, King in Exile (1P365)/Data: Difference between revisions
From LOTR-TCG Wiki
(IstariBot mass importing articles from the old DokuWiki instance.) |
(IstariBot mass importing articles from the old DokuWiki instance.) |
||
| (9 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
{{NavBar|1P365|[[Fellowship of the Ring Index]]|[[Gandalf, The Grey Wizard (1P364)/Data|Gandalf, The Grey Wizard (1P364)]]|[[The Lord of the Rings, Trading Card Game (1M2)/Data|The Lord of the Rings, Trading Card Game (1M2)]]}} | {{NavBar|1P365|[[Fellowship of the Ring Index]]|[[Data:Gandalf, The Grey Wizard (1P364)/Data|Gandalf, The Grey Wizard (1P364)]]|[[Data:The Lord of the Rings, Trading Card Game (1M2)/Data|The Lord of the Rings, Trading Card Game (1M2)]]}} | ||
{{CardTabs|Gondor}} | {{CardTabs|Gondor}} | ||
| Line 26: | Line 26: | ||
|Side=Free Peoples | |Side=Free Peoples | ||
|CardType=Companion | |CardType=Companion | ||
|IsPhysical= | |IsPhysical=yes | ||
|IsPlayable= | |IsPlayable=yes | ||
|SearchTerms= | |SearchTerms= | ||
|Notes= | |Notes= | ||
| Line 43: | Line 43: | ||
|PortraitFilename=LOTR-EN01S365.0_portrait.jpg | |PortraitFilename=LOTR-EN01S365.0_portrait.jpg | ||
|LanguageCode=EN | |LanguageCode=EN | ||
|IsPhysical= | |IsPhysical=yes | ||
|IsPlayable= | |IsPlayable=yes | ||
|CollInfo=1P365 | |CollInfo=1P365 | ||
|IsUnique=yes | |||
|Title=Aragorn | |Title=Aragorn | ||
|Subtitle=King in Exile | |Subtitle=King in Exile | ||
| Line 53: | Line 54: | ||
|Vitality=4 | |Vitality=4 | ||
|Resistance= | |Resistance= | ||
|Signet=Aragorn | |||
|GameText=Ranger. At the start of each of your turns, you may heal another companion who has the Aragorn signet. | |GameText=Ranger. At the start of each of your turns, you may heal another companion who has the Aragorn signet. | ||
|TaggedGameText=<keyword>Ranger.</keyword> At the start of each of your turns, you may heal another companion who has the Aragorn signet. | |TaggedGameText=<keyword>Ranger.</keyword> At the start of each of your turns, you may heal another companion who has the Aragorn signet. | ||
|FormattedGameText='''Ranger.''' At the start of each of your turns, you may heal another companion who has the Aragorn signet. | |FormattedGameText='''Ranger.''' At the start of each of your turns, you may heal another companion who has the Aragorn signet. | ||
|Lore=“‘He turned from that path a long time ago. He has chosen exile....'” | |||
|PromoText= | |PromoText= | ||
|Notes= | |Notes= | ||
| Line 304: | Line 307: | ||
|Notes= | |Notes= | ||
}} | }} | ||
\n[[Category: Data Pages]] | |||
Latest revision as of 04:10, 1 July 2022
Back to Fellowship of the Ring Index |
The Lord of the Rings, Trading Card Game (1M2) |
This page defines the card data as used on the main Data:Aragorn, King in Exile (1P365) article. Only edit the information on this page if there is an obvious typo or if you otherwise know what you're doing.
| ID | LOTR-EN01S365.0 |
|---|---|
| ReprintBaseID | LOTR-EN01S365.0 |
| Title | Aragorn |
| Subtitle | King in Exile |
| Set Number | 1 |
| Subset | S |
| SetOrder | 365 |
| Rarity | P |
| Card Number | 365 |
| Revision | 0 |
| CollInfo | 1P365 |
| GEMP_ID | 1_365 |
| LOTRO Hex ID | 4D 3A F4 |
| LOTRO Image # | 01_365 |
| TLHH Image # | LOTR01365 |
| mLOTRO_ID | |
| Culture | Gondor |
| Side | Free Peoples |
| Card Type | Companion |
| Was Physically Printed | yes |
| Is An Actual Playable Card | yes |
| SearchTerms | |
| Notes |
| ID | LOTR-DE01F365.0 |
|---|---|
| Base Card ID | LOTR-EN01S365.0 |
| Subset | F |
| Revision | 0 |
| ReleaseDate | |
| ReleaseNotes | |
| Image Filename | LOTR-DE01F365.0_card.jpg |
| Portrait Filename | |
| Language Code | DE |
| IsPhysical | yes |
| IsPlayable | yes |
| CollInfo | 1P365 |
| Is Unique | |
| Title | |
| Subtitle | |
| Subtypes | |
| Twilight Cost | |
| Strength | |
| Strength Modifier | |
| Vitality | |
| Vitality Modifier | |
| Site Number | |
| Site Number Modifier | |
| Resistance | |
| Resistance Modifier | |
| CanBearRing | |
| Signet | |
| Block | |
| Shadow Number | |
| Arrow Direction | |
| Game Text | |
| Tagged Game Text | |
| Formatted Game Text | |
| Lore | |
| Promo Text | |
| Notes |
| ID | LOTR-FR01F365.0 |
|---|---|
| Base Card ID | LOTR-EN01S365.0 |
| Subset | F |
| Revision | 0 |
| ReleaseDate | |
| ReleaseNotes | |
| Image Filename | LOTR-FR01F365.0_card.jpg |
| Portrait Filename | |
| Language Code | FR |
| IsPhysical | yes |
| IsPlayable | yes |
| CollInfo | 1P365 |
| Is Unique | |
| Title | |
| Subtitle | |
| Subtypes | |
| Twilight Cost | |
| Strength | |
| Strength Modifier | |
| Vitality | |
| Vitality Modifier | |
| Site Number | |
| Site Number Modifier | |
| Resistance | |
| Resistance Modifier | |
| CanBearRing | |
| Signet | |
| Block | |
| Shadow Number | |
| Arrow Direction | |
| Game Text | |
| Tagged Game Text | |
| Formatted Game Text | |
| Lore | |
| Promo Text | |
| Notes |
| ID | LOTR-IT01F365.0 |
|---|---|
| Base Card ID | LOTR-EN01S365.0 |
| Subset | F |
| Revision | 0 |
| ReleaseDate | |
| ReleaseNotes | |
| Image Filename | LOTR-IT01F365.0_card.jpg |
| Portrait Filename | |
| Language Code | IT |
| IsPhysical | yes |
| IsPlayable | yes |
| CollInfo | 1P365 |
| Is Unique | |
| Title | |
| Subtitle | |
| Subtypes | |
| Twilight Cost | |
| Strength | |
| Strength Modifier | |
| Vitality | |
| Vitality Modifier | |
| Site Number | |
| Site Number Modifier | |
| Resistance | |
| Resistance Modifier | |
| CanBearRing | |
| Signet | |
| Block | |
| Shadow Number | |
| Arrow Direction | |
| Game Text | |
| Tagged Game Text | |
| Formatted Game Text | |
| Lore | |
| Promo Text | |
| Notes |
| ID | LOTR-ES01F365.0 |
|---|---|
| Base Card ID | LOTR-EN01S365.0 |
| Subset | F |
| Revision | 0 |
| ReleaseDate | |
| ReleaseNotes | |
| Image Filename | LOTR-ES01F365.0_card.jpg |
| Portrait Filename | |
| Language Code | ES |
| IsPhysical | yes |
| IsPlayable | yes |
| CollInfo | 1P365 |
| Is Unique | |
| Title | |
| Subtitle | |
| Subtypes | |
| Twilight Cost | |
| Strength | |
| Strength Modifier | |
| Vitality | |
| Vitality Modifier | |
| Site Number | |
| Site Number Modifier | |
| Resistance | |
| Resistance Modifier | |
| CanBearRing | |
| Signet | |
| Block | |
| Shadow Number | |
| Arrow Direction | |
| Game Text | |
| Tagged Game Text | |
| Formatted Game Text | |
| Lore | |
| Promo Text | |
| Notes |
| ID | LOTR-PL01F365.0 |
|---|---|
| Base Card ID | LOTR-EN01S365.0 |
| Subset | F |
| Revision | 0 |
| ReleaseDate | |
| ReleaseNotes | |
| Image Filename | LOTR-PL01F365.0_card.jpg |
| Portrait Filename | |
| Language Code | PL |
| IsPhysical | yes |
| IsPlayable | yes |
| CollInfo | 1P365 |
| Is Unique | |
| Title | |
| Subtitle | |
| Subtypes | |
| Twilight Cost | |
| Strength | |
| Strength Modifier | |
| Vitality | |
| Vitality Modifier | |
| Site Number | |
| Site Number Modifier | |
| Resistance | |
| Resistance Modifier | |
| CanBearRing | |
| Signet | |
| Block | |
| Shadow Number | |
| Arrow Direction | |
| Game Text | |
| Tagged Game Text | |
| Formatted Game Text | |
| Lore | |
| Promo Text | |
| Notes |
| ID | LOTR-PT01F365.0 |
|---|---|
| Base Card ID | LOTR-EN01S365.0 |
| Subset | F |
| Revision | 0 |
| ReleaseDate | |
| ReleaseNotes | |
| Image Filename | LOTR-PT01F365.0_card.jpg |
| Portrait Filename | |
| Language Code | PT |
| IsPhysical | yes |
| IsPlayable | yes |
| CollInfo | 1P365 |
| Is Unique | |
| Title | |
| Subtitle | |
| Subtypes | |
| Twilight Cost | |
| Strength | |
| Strength Modifier | |
| Vitality | |
| Vitality Modifier | |
| Site Number | |
| Site Number Modifier | |
| Resistance | |
| Resistance Modifier | |
| CanBearRing | |
| Signet | |
| Block | |
| Shadow Number | |
| Arrow Direction | |
| Game Text | |
| Tagged Game Text | |
| Formatted Game Text | |
| Lore | |
| Promo Text | |
| Notes |
| ID | LOTR-ZH01F365.0 |
|---|---|
| Base Card ID | LOTR-EN01S365.0 |
| Subset | F |
| Revision | 0 |
| ReleaseDate | |
| ReleaseNotes | |
| Image Filename | LOTR-ZH01F365.0_card.jpg |
| Portrait Filename | |
| Language Code | ZH |
| IsPhysical | yes |
| IsPlayable | yes |
| CollInfo | 1P365 |
| Is Unique | |
| Title | |
| Subtitle | |
| Subtypes | |
| Twilight Cost | |
| Strength | |
| Strength Modifier | |
| Vitality | |
| Vitality Modifier | |
| Site Number | |
| Site Number Modifier | |
| Resistance | |
| Resistance Modifier | |
| CanBearRing | |
| Signet | |
| Block | |
| Shadow Number | |
| Arrow Direction | |
| Game Text | |
| Tagged Game Text | |
| Formatted Game Text | |
| Lore | |
| Promo Text | |
| Notes |
\n









