Data:Let This Be the Hour (V2 50)/Data: Difference between revisions
From LOTR-TCG Wiki
(IstariBot mass importing articles from the old DokuWiki instance.) |
Tag: Undo |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
{{NavBar|LOTR-ENV2S050.0|[[King of the Golden Hall Index]]|[[Data:Guthwine, Eomer's Blade (V2_49)/Data|Guthwine, Eomer's Blade (V2_49)]]|[[Data:Now for Wrath (V2_51)/Data|Now for Wrath (V2_51)]]}} | {{NavBar|LOTR-ENV2S050.0|[[King of the Golden Hall (V2)/Index]]|[[Data:Guthwine, Eomer's Blade (V2_49)/Data|Guthwine, Eomer's Blade (V2_49)]]|[[Data:Now for Wrath (V2_51)/Data|Now for Wrath (V2_51)]]}} | ||
{{PCCardTabs|Rohan}} | {{PCCardTabs|Rohan}} | ||
Latest revision as of 18:01, 11 December 2025
Back to King of the Golden Hall (V2)/Index |
Now for Wrath (V2_51) |
This page defines the card data as used on the main Data:Let This Be the Hour (V2 50) article. Only edit the information on this page if there is an obvious typo or if you otherwise know what you're doing.
| ID | LOTR-ENV2S050.0 |
|---|---|
| ReprintBaseID | LOTR-ENV2S050.0 |
| Title | Let This Be the Hour |
| Subtitle | |
| Set Number | V2 |
| Subset | S |
| SetOrder | 50 |
| Rarity | |
| Card Number | 50 |
| Revision | 0 |
| CollInfo | V2_50 |
| GEMP_ID | 102_50 |
| LOTRO Hex ID | |
| LOTRO Image # | |
| TLHH Image # | |
| mLOTRO_ID | |
| Culture | Rohan |
| Side | Free Peoples |
| Card Type | Event |
| Was Physically Printed | False |
| Is An Actual Playable Card | True |
| SearchTerms | |
| Notes |

