Data:Saruman's Power (1U136)/Data: Difference between revisions
From LOTR-TCG Wiki
m (IstariBot moved page Saruman's Power (1U136)/Data to Data:Saruman's Power (1U136)/Data without leaving a redirect: Moving tabbed subpages to dedicated namespace.) |
No edit summary |
||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
{{NavBar|1U136|[[Fellowship of the Ring Index]]|[[Saruman's Frost (1U135)/Data|Saruman's Frost (1U135)]]|[[Saruman's Reach (1R137)/Data|Saruman's Reach (1R137)]]}} | {{NavBar|1U136|[[Fellowship of the Ring Index]]|[[Data:Saruman's Frost (1U135)/Data|Saruman's Frost (1U135)]]|[[Data:Saruman's Reach (1R137)/Data|Saruman's Reach (1R137)]]}} | ||
{{CardTabs|Isengard}} | {{CardTabs|Isengard}} | ||
| Line 26: | Line 26: | ||
|Side=Shadow | |Side=Shadow | ||
|CardType=Event | |CardType=Event | ||
|IsPhysical= | |IsPhysical=yes | ||
|IsPlayable= | |IsPlayable=yes | ||
|SearchTerms= | |SearchTerms= | ||
|Notes= | |Notes= | ||
| Line 43: | Line 43: | ||
|PortraitFilename=LOTR-EN01S136.0_portrait.jpg | |PortraitFilename=LOTR-EN01S136.0_portrait.jpg | ||
|LanguageCode=EN | |LanguageCode=EN | ||
|IsPhysical= | |IsPhysical=yes | ||
|IsPlayable= | |IsPlayable=yes | ||
|CollInfo=1U136 | |CollInfo=1U136 | ||
|IsUnique=no | |||
|Title=Saruman's Power | |Title=Saruman's Power | ||
|Subtitle= | |Subtitle= | ||
| Line 55: | Line 56: | ||
'''Shadow:''' Exert a {{CI|isengard}} minion to discard all conditions. | '''Shadow:''' Exert a {{CI|isengard}} minion to discard all conditions. | ||
|Lore=The Uruks of Saruman are bred to be the instruments of his will, destroying his enemies with foul cruelty. | |||
|PromoText= | |PromoText= | ||
|Notes= | |Notes= | ||
}} | }} | ||
{{Errata | |||
|ID=LOTR-EN01S136.1 | |||
|BaseCardID=LOTR-EN01S136.0 | |||
|Subset=E | |||
|Revision=1 | |||
|ReleaseDate=2025-12-13 | |||
|ReleaseNotes= | |||
|ImageFilename=LOTR-EN01E136.1_card.jpg | |||
|IsPhysical=no | |||
|IsPlayable=yes | |||
|IsUnique=no | |||
|Title=Saruman's Power | |||
|Subtitle= | |||
|Subtypes=Shadow | |||
|TwilightCost=2 | |||
|GameText=Spell.\Exert an [isengard] minion to discard a Free Peoples condition and then hinder all other conditions. | |||
|TaggedGameText=<b>Spell</b>.\Exert an [isengard] minion to discard a Free Peoples condition and then hinder all other conditions. | |||
|FormattedGameText='''Spell'''. | |||
Exert an {{CI|isengard}} minion to discard a Free Peoples condition and then hinder all other conditions. | |||
|Notes= | |||
}} | |||
| Line 299: | Line 327: | ||
|Notes= | |Notes= | ||
}} | }} | ||
\n[[Category: Data Pages]] | |||
Latest revision as of 23:22, 11 December 2025
Back to Fellowship of the Ring Index |
Saruman's Reach (1R137) |
This page defines the card data as used on the main Data:Saruman's Power (1U136) article. Only edit the information on this page if there is an obvious typo or if you otherwise know what you're doing.
| ID | LOTR-EN01S136.0 |
|---|---|
| ReprintBaseID | LOTR-EN01S136.0 |
| Title | Saruman's Power |
| Subtitle | |
| Set Number | 1 |
| Subset | S |
| SetOrder | 136 |
| Rarity | U |
| Card Number | 136 |
| Revision | 0 |
| CollInfo | 1U136 |
| GEMP_ID | 1_136 |
| LOTRO Hex ID | 48 2C F4 |
| LOTRO Image # | 01_136 |
| TLHH Image # | LOTR01136 |
| mLOTRO_ID | |
| Culture | Isengard |
| Side | Shadow |
| Card Type | Event |
| Was Physically Printed | yes |
| Is An Actual Playable Card | yes |
| SearchTerms | |
| Notes |
| ID | LOTR-DE01F136.0 |
|---|---|
| Base Card ID | LOTR-EN01S136.0 |
| Subset | F |
| Revision | 0 |
| ReleaseDate | |
| ReleaseNotes | |
| Image Filename | LOTR-DE01F136.0_card.jpg |
| Portrait Filename | |
| Language Code | DE |
| IsPhysical | yes |
| IsPlayable | yes |
| CollInfo | 1U136 |
| Is Unique | |
| Title | |
| Subtitle | |
| Subtypes | |
| Twilight Cost | |
| Strength | |
| Strength Modifier | |
| Vitality | |
| Vitality Modifier | |
| Site Number | |
| Site Number Modifier | |
| Resistance | |
| Resistance Modifier | |
| CanBearRing | |
| Signet | |
| Block | |
| Shadow Number | |
| Arrow Direction | |
| Game Text | |
| Tagged Game Text | |
| Formatted Game Text | |
| Lore | |
| Promo Text | |
| Notes |
| ID | LOTR-FR01F136.0 |
|---|---|
| Base Card ID | LOTR-EN01S136.0 |
| Subset | F |
| Revision | 0 |
| ReleaseDate | |
| ReleaseNotes | |
| Image Filename | LOTR-FR01F136.0_card.jpg |
| Portrait Filename | |
| Language Code | FR |
| IsPhysical | yes |
| IsPlayable | yes |
| CollInfo | 1U136 |
| Is Unique | |
| Title | |
| Subtitle | |
| Subtypes | |
| Twilight Cost | |
| Strength | |
| Strength Modifier | |
| Vitality | |
| Vitality Modifier | |
| Site Number | |
| Site Number Modifier | |
| Resistance | |
| Resistance Modifier | |
| CanBearRing | |
| Signet | |
| Block | |
| Shadow Number | |
| Arrow Direction | |
| Game Text | |
| Tagged Game Text | |
| Formatted Game Text | |
| Lore | |
| Promo Text | |
| Notes |
| ID | LOTR-IT01F136.0 |
|---|---|
| Base Card ID | LOTR-EN01S136.0 |
| Subset | F |
| Revision | 0 |
| ReleaseDate | |
| ReleaseNotes | |
| Image Filename | LOTR-IT01F136.0_card.jpg |
| Portrait Filename | |
| Language Code | IT |
| IsPhysical | yes |
| IsPlayable | yes |
| CollInfo | 1U136 |
| Is Unique | |
| Title | |
| Subtitle | |
| Subtypes | |
| Twilight Cost | |
| Strength | |
| Strength Modifier | |
| Vitality | |
| Vitality Modifier | |
| Site Number | |
| Site Number Modifier | |
| Resistance | |
| Resistance Modifier | |
| CanBearRing | |
| Signet | |
| Block | |
| Shadow Number | |
| Arrow Direction | |
| Game Text | |
| Tagged Game Text | |
| Formatted Game Text | |
| Lore | |
| Promo Text | |
| Notes |
| ID | LOTR-ES01F136.0 |
|---|---|
| Base Card ID | LOTR-EN01S136.0 |
| Subset | F |
| Revision | 0 |
| ReleaseDate | |
| ReleaseNotes | |
| Image Filename | LOTR-ES01F136.0_card.jpg |
| Portrait Filename | |
| Language Code | ES |
| IsPhysical | yes |
| IsPlayable | yes |
| CollInfo | 1U136 |
| Is Unique | |
| Title | |
| Subtitle | |
| Subtypes | |
| Twilight Cost | |
| Strength | |
| Strength Modifier | |
| Vitality | |
| Vitality Modifier | |
| Site Number | |
| Site Number Modifier | |
| Resistance | |
| Resistance Modifier | |
| CanBearRing | |
| Signet | |
| Block | |
| Shadow Number | |
| Arrow Direction | |
| Game Text | |
| Tagged Game Text | |
| Formatted Game Text | |
| Lore | |
| Promo Text | |
| Notes |
| ID | LOTR-PL01F136.0 |
|---|---|
| Base Card ID | LOTR-EN01S136.0 |
| Subset | F |
| Revision | 0 |
| ReleaseDate | |
| ReleaseNotes | |
| Image Filename | LOTR-PL01F136.0_card.jpg |
| Portrait Filename | |
| Language Code | PL |
| IsPhysical | yes |
| IsPlayable | yes |
| CollInfo | 1U136 |
| Is Unique | |
| Title | |
| Subtitle | |
| Subtypes | |
| Twilight Cost | |
| Strength | |
| Strength Modifier | |
| Vitality | |
| Vitality Modifier | |
| Site Number | |
| Site Number Modifier | |
| Resistance | |
| Resistance Modifier | |
| CanBearRing | |
| Signet | |
| Block | |
| Shadow Number | |
| Arrow Direction | |
| Game Text | |
| Tagged Game Text | |
| Formatted Game Text | |
| Lore | |
| Promo Text | |
| Notes |
| ID | LOTR-PT01F136.0 |
|---|---|
| Base Card ID | LOTR-EN01S136.0 |
| Subset | F |
| Revision | 0 |
| ReleaseDate | |
| ReleaseNotes | |
| Image Filename | LOTR-PT01F136.0_card.jpg |
| Portrait Filename | |
| Language Code | PT |
| IsPhysical | yes |
| IsPlayable | yes |
| CollInfo | 1U136 |
| Is Unique | |
| Title | |
| Subtitle | |
| Subtypes | |
| Twilight Cost | |
| Strength | |
| Strength Modifier | |
| Vitality | |
| Vitality Modifier | |
| Site Number | |
| Site Number Modifier | |
| Resistance | |
| Resistance Modifier | |
| CanBearRing | |
| Signet | |
| Block | |
| Shadow Number | |
| Arrow Direction | |
| Game Text | |
| Tagged Game Text | |
| Formatted Game Text | |
| Lore | |
| Promo Text | |
| Notes |
| ID | LOTR-ZH01F136.0 |
|---|---|
| Base Card ID | LOTR-EN01S136.0 |
| Subset | F |
| Revision | 0 |
| ReleaseDate | |
| ReleaseNotes | |
| Image Filename | LOTR-ZH01F136.0_card.jpg |
| Portrait Filename | |
| Language Code | ZH |
| IsPhysical | yes |
| IsPlayable | yes |
| CollInfo | 1U136 |
| Is Unique | |
| Title | |
| Subtitle | |
| Subtypes | |
| Twilight Cost | |
| Strength | |
| Strength Modifier | |
| Vitality | |
| Vitality Modifier | |
| Site Number | |
| Site Number Modifier | |
| Resistance | |
| Resistance Modifier | |
| CanBearRing | |
| Signet | |
| Block | |
| Shadow Number | |
| Arrow Direction | |
| Game Text | |
| Tagged Game Text | |
| Formatted Game Text | |
| Lore | |
| Promo Text | |
| Notes |
\n










