Page values for "Data:The Irresistible Shadow (1R252)/Data"
"Cards" values
1 row is stored for this page| Field | Field type | Allowed values | Value |
|---|---|---|---|
| ID | String | LOTR-EN01S252.0 | |
| ReprintBaseID | String | LOTR-EN01S252.0 | |
| Title | String | The Irresistible Shadow | |
| Subtitle | String | ||
| SetNum | String | 1 | |
| Subset | String | S | |
| SetOrder | Integer | 252 | |
| Rarity | String | R | |
| CardNum | Integer | 252 | |
| Revision | Integer | 0 | |
| CollInfo | String | 1R252 | |
| GEMP_ID | String | 1_252 | |
| LOTRO_HexNum | String | 4C 33 F4 | |
| LOTRO_ImageNum | String | 01_252 | |
| TLHH_ImageNum | String | LOTR01252 | |
| mLOTRO_ID | String | ||
| Culture | String | Sauron | |
| Side | String | None · Free Peoples · Shadow · Both | Shadow |
| CardType | String | Condition | |
| IsPhysical | Boolean | Yes | |
| IsPlayable | Boolean | Yes | |
| SearchTerms | List of String, delimiter: , | ||
| Notes | String |
"CardReleases" values
17 rows are stored for this page| Field | Field type | Allowed values | Value |
|---|---|---|---|
| ID | String | LOTR-EN01S252.1 | |
| BaseCardID | String | LOTR-EN01S252.0 | |
| Subset | String | S | |
| Revision | Integer | 1 | |
| ReleaseDate | Date | 2023-01-11 | |
| ReleaseNotes | Wikitext | Part of the discard deck rework. Finally, the capstone, the win condition for the discard deck. In a lot of ways, this is the reason for the discard deck's existence; it's only upon seeing this card as a new player that your mind thinks back to all the discard cards you've glossed over, and possibilities start flying to mind. In this case, it is justified to put that to rest. An empty deck is its own reward, if that's the sort of reward you really must pursue, but this siren's song will no longer call out, beckoning new players to join its ranks of victims. It was Irresistible, but not to the right target. Instead, a temptation is offered to the Free Peoples player, and a dark horse hail-mary win condition is offered to a variety of decks. Keep the card on the table, the card whispers, and your Ring-bearer will be able to handle what will come. But if he is alone, then resistance crumbles. The math works out to essentially making Frodo have 4 Resistance, and Sam 2. How many matches have ended with Frodo all alone, exhausted, with only a burden or two from corruption...? This might have saved you. Maybe you won’t be able to resist including it for next time... | |
| ImageFilename | File | ||
| PortraitFilename | File | ![]() | |
| LanguageCode | String | EN | |
| IsPhysical | Boolean | No | |
| IsPlayable | Boolean | ||
| CollInfo | String | ||
| IsUnique | Boolean | Yes | |
| Title | String | ||
| Subtitle | String | ||
| Subtypes | List of String, delimiter: , | ||
| TwilightCost | Integer | ||
| Strength | Integer | ||
| StrengthMod | String | ||
| Vitality | Integer | ||
| VitalityMod | String | ||
| SiteNum | Integer | ||
| SiteNumMod | String | ||
| Resistance | Integer | ||
| ResistanceMod | String | ||
| CanBearRing | Boolean | ||
| Signet | String | Aragorn · Frodo · Gandalf · Theoden | |
| Block | String | None · Fellowship · Towers · King · Shadows · Hobbit | None |
| ShadowNum | Integer | ||
| ArrowDir | String | None · Left · Right | |
| GameText | String | ||
| TaggedGameText | String | ||
| FormattedGameText | String | To play, exert a [[Image:Culture_Sauron.svg|x14px|sub|link=Sauron_Culture|class=whitebg]] Orc. The Ring-bearer is strength +1 for each burden you can spot. If you cannot spot another companion, the Ring-bearer is resistance -2 for each burden you can spot. | |
| Lore | String | ||
| PromoText | String | ||
| Notes | Wikitext |










