Data:The Nazgul (0W10)/Data: Difference between revisions
From LOTR-TCG Wiki
(Adding "DataPages" category for easier mass editing) |
(Fixing an incorrect "False" to "no") |
||
| Line 26: | Line 26: | ||
|Side=Shadow | |Side=Shadow | ||
|CardType=Minion | |CardType=Minion | ||
|IsPhysical= | |IsPhysical=no | ||
|IsPlayable= | |IsPlayable=no | ||
|SearchTerms= | |SearchTerms= | ||
|Notes=Triumph and Menace Series for LOTRO. No physical card exists. | |Notes=Triumph and Menace Series for LOTRO. No physical card exists. | ||
| Line 43: | Line 43: | ||
|PortraitFilename=LOTR-EN00W010.0_portrait.jpg | |PortraitFilename=LOTR-EN00W010.0_portrait.jpg | ||
|LanguageCode=EN | |LanguageCode=EN | ||
|IsPhysical= | |IsPhysical=no | ||
|IsPlayable= | |IsPlayable=no | ||
|CollInfo=0W10 | |CollInfo=0W10 | ||
|Title=The Nazgûl | |Title=The Nazgûl | ||
Revision as of 05:33, 17 November 2021
Back to Promotional Index |
Eowyn, Daughter of Kings (0W11) |
This page defines the card data as used on the main Data:The Nazgul (0W10) article. Only edit the information on this page if there is an obvious typo or if you otherwise know what you're doing.
| ID | LOTR-EN00W010.0 |
|---|---|
| ReprintBaseID | LOTR-EN00W010.0 |
| Title | The Nazgul |
| Subtitle | |
| Set Number | 0 |
| Subset | W |
| SetOrder | 166 |
| Rarity | W |
| Card Number | 10 |
| Revision | 0 |
| CollInfo | 0W10 |
| GEMP_ID | 0_10 |
| LOTRO Hex ID | 4A 6A 18 |
| LOTRO Image # | 00_100010 |
| TLHH Image # | LOTR00W10 |
| mLOTRO_ID | |
| Culture | Ringwraith |
| Side | Shadow |
| Card Type | Minion |
| Was Physically Printed | no |
| Is An Actual Playable Card | no |
| SearchTerms | |
| Notes | Triumph and Menace Series for LOTRO. No physical card exists. |
\n

