Data:Terrifying Legend (32HC53)/Data: Difference between revisions
From LOTR-TCG Wiki
(Adding "DataPages" category for easier mass editing) |
(Fixing an incorrect "False" to "no") |
||
| Line 26: | Line 26: | ||
|Side=Shadow | |Side=Shadow | ||
|CardType=Condition | |CardType=Condition | ||
|IsPhysical= | |IsPhysical=no | ||
|IsPlayable= | |IsPlayable=no | ||
|SearchTerms= | |SearchTerms= | ||
|Notes=Old Image: New_Terrifying_Legend.png | |Notes=Old Image: New_Terrifying_Legend.png | ||
| Line 43: | Line 43: | ||
|PortraitFilename=HDG-EN32S053.0_portrait.jpg | |PortraitFilename=HDG-EN32S053.0_portrait.jpg | ||
|LanguageCode=EN | |LanguageCode=EN | ||
|IsPhysical= | |IsPhysical=no | ||
|IsPlayable= | |IsPlayable=no | ||
|CollInfo=32HC53 | |CollInfo=32HC53 | ||
|Title=Terrifying Legend | |Title=Terrifying Legend | ||
Revision as of 05:33, 17 November 2021
Back to The Hobbit Draft Game: Supplementary Packs Index |
Twisted Gold of Dragon (32B254) |
This page defines the card data as used on the main Data:Terrifying Legend (32HC53) article. Only edit the information on this page if there is an obvious typo or if you otherwise know what you're doing.
| ID | HDG-EN32S053.0 |
|---|---|
| ReprintBaseID | HDG-EN32S053.0 |
| Title | Terrifying Legend |
| Subtitle | |
| Set Number | 32 |
| Subset | S |
| SetOrder | 53 |
| Rarity | HC |
| Card Number | 53 |
| Revision | 0 |
| CollInfo | 32HC53 |
| GEMP_ID | 32_53 |
| LOTRO Hex ID | |
| LOTRO Image # | |
| TLHH Image # | HDG32053 |
| mLOTRO_ID | |
| Culture | Smaug |
| Side | Shadow |
| Card Type | Condition |
| Was Physically Printed | no |
| Is An Actual Playable Card | no |
| SearchTerms | |
| Notes | Old Image: New_Terrifying_Legend.png |
\n
