Data:Lurtz, Halfling Hunter (0W35)/Data: Difference between revisions
From LOTR-TCG Wiki
(Adding "DataPages" category for easier mass editing) |
(Fixing an incorrect "False" to "no") |
||
| Line 26: | Line 26: | ||
|Side=Shadow | |Side=Shadow | ||
|CardType=Minion | |CardType=Minion | ||
|IsPhysical= | |IsPhysical=no | ||
|IsPlayable= | |IsPlayable=no | ||
|SearchTerms= | |SearchTerms= | ||
|Notes=Hunters Design-a-Card Contest entry. Submitted by "Eomer_14". | |Notes=Hunters Design-a-Card Contest entry. Submitted by "Eomer_14". | ||
| Line 43: | Line 43: | ||
|PortraitFilename=LOTR-EN00W035.0_portrait.jpg | |PortraitFilename=LOTR-EN00W035.0_portrait.jpg | ||
|LanguageCode=EN | |LanguageCode=EN | ||
|IsPhysical= | |IsPhysical=no | ||
|IsPlayable= | |IsPlayable=no | ||
|CollInfo=0W35 | |CollInfo=0W35 | ||
|Title=Lurtz | |Title=Lurtz | ||
Revision as of 05:32, 17 November 2021
Back to Promotional Index |
Saruman, Instigator of Insurrection (0W36) |
This page defines the card data as used on the main Data:Lurtz, Halfling Hunter (0W35) article. Only edit the information on this page if there is an obvious typo or if you otherwise know what you're doing.
| ID | LOTR-EN00W035.0 |
|---|---|
| ReprintBaseID | LOTR-EN00W035.0 |
| Title | Lurtz |
| Subtitle | Halfling Hunter |
| Set Number | 0 |
| Subset | W |
| SetOrder | 191 |
| Rarity | W |
| Card Number | 35 |
| Revision | 0 |
| CollInfo | 0W35 |
| GEMP_ID | 0_35 |
| LOTRO Hex ID | 43 6C 18 |
| LOTRO Image # | 00_100035 |
| TLHH Image # | LOTR00W35 |
| mLOTRO_ID | |
| Culture | Uruk-hai |
| Side | Shadow |
| Card Type | Minion |
| Was Physically Printed | no |
| Is An Actual Playable Card | no |
| SearchTerms | |
| Notes | Hunters Design-a-Card Contest entry. Submitted by "Eomer_14". |
\n

