Data:Army of Harad (0W9)/Data: Difference between revisions
From LOTR-TCG Wiki
(Adding "DataPages" category for easier mass editing) |
(Fixing an incorrect "False" to "no") |
||
| Line 26: | Line 26: | ||
|Side=Shadow | |Side=Shadow | ||
|CardType=Minion | |CardType=Minion | ||
|IsPhysical= | |IsPhysical=no | ||
|IsPlayable= | |IsPlayable=no | ||
|SearchTerms= | |SearchTerms= | ||
|Notes=Triumph and Menace Series for LOTRO. No physical card exists. | |Notes=Triumph and Menace Series for LOTRO. No physical card exists. | ||
| Line 43: | Line 43: | ||
|PortraitFilename=LOTR-EN00W009.0_portrait.jpg | |PortraitFilename=LOTR-EN00W009.0_portrait.jpg | ||
|LanguageCode=EN | |LanguageCode=EN | ||
|IsPhysical= | |IsPhysical=no | ||
|IsPlayable= | |IsPlayable=no | ||
|CollInfo=0W9 | |CollInfo=0W9 | ||
|Title=Army of Harad | |Title=Army of Harad | ||
Revision as of 05:31, 17 November 2021
Back to Promotional Index |
The Nazgul (0W10) |
This page defines the card data as used on the main Data:Army of Harad (0W9) article. Only edit the information on this page if there is an obvious typo or if you otherwise know what you're doing.
| ID | LOTR-EN00W009.0 |
|---|---|
| ReprintBaseID | LOTR-EN00W009.0 |
| Title | Army of Harad |
| Subtitle | |
| Set Number | 0 |
| Subset | W |
| SetOrder | 165 |
| Rarity | W |
| Card Number | 9 |
| Revision | 0 |
| CollInfo | 0W9 |
| GEMP_ID | 0_9 |
| LOTRO Hex ID | 49 6A 18 |
| LOTRO Image # | 00_100009 |
| TLHH Image # | LOTR00W09 |
| mLOTRO_ID | |
| Culture | Raider |
| Side | Shadow |
| Card Type | Minion |
| Was Physically Printed | no |
| Is An Actual Playable Card | no |
| SearchTerms | |
| Notes | Triumph and Menace Series for LOTRO. No physical card exists. |
\n

