Data:Whip of Many Thongs (0P36)/Data: Difference between revisions
From LOTR-TCG Wiki
(Adding "DataPages" category for easier mass editing) |
(Fixing an incorrect "True" to "yes") |
||
| Line 26: | Line 26: | ||
|Side=Shadow | |Side=Shadow | ||
|CardType=Artifact | |CardType=Artifact | ||
|IsPhysical= | |IsPhysical=yes | ||
|IsPlayable= | |IsPlayable=yes | ||
|SearchTerms= | |SearchTerms= | ||
|Notes= | |Notes= | ||
| Line 43: | Line 43: | ||
|PortraitFilename=LOTR-EN00S036.0_portrait.jpg | |PortraitFilename=LOTR-EN00S036.0_portrait.jpg | ||
|LanguageCode=EN | |LanguageCode=EN | ||
|IsPhysical= | |IsPhysical=yes | ||
|IsPlayable= | |IsPlayable=yes | ||
|CollInfo=0P36 | |CollInfo=0P36 | ||
|Title=Whip of Many Thongs | |Title=Whip of Many Thongs | ||
Revision as of 00:04, 17 November 2021
Back to Promotional Index |
The Witch-king, Lord of the Nazgul (0P37) |
This page defines the card data as used on the main Data:Whip of Many Thongs (0P36) article. Only edit the information on this page if there is an obvious typo or if you otherwise know what you're doing.
| ID | LOTR-EN00S036.0 |
|---|---|
| ReprintBaseID | LOTR-EN00S036.0 |
| Title | Whip of Many Thongs |
| Subtitle | |
| Set Number | 0 |
| Subset | S |
| SetOrder | 36 |
| Rarity | P |
| Card Number | 36 |
| Revision | 0 |
| CollInfo | 0P36 |
| GEMP_ID | 0_36 |
| LOTRO Hex ID | 24 02 |
| LOTRO Image # | 00_036 |
| TLHH Image # | LOTR00036 |
| mLOTRO_ID | |
| Culture | Moria |
| Side | Shadow |
| Card Type | Artifact |
| Was Physically Printed | yes |
| Is An Actual Playable Card | yes |
| SearchTerms | |
| Notes |
\n

