Data:Moria Menace (15U111)/Data: Difference between revisions
From LOTR-TCG Wiki
(Adding "DataPages" category for easier mass editing) |
(Fixing an incorrect "True" to "yes") |
||
| Line 26: | Line 26: | ||
|Side=Shadow | |Side=Shadow | ||
|CardType=Minion | |CardType=Minion | ||
|IsPhysical= | |IsPhysical=yes | ||
|IsPlayable= | |IsPlayable=yes | ||
|SearchTerms= | |SearchTerms= | ||
|Notes= | |Notes= | ||
| Line 43: | Line 43: | ||
|PortraitFilename=LOTR-EN15S111.0_portrait.jpg | |PortraitFilename=LOTR-EN15S111.0_portrait.jpg | ||
|LanguageCode=EN | |LanguageCode=EN | ||
|IsPhysical= | |IsPhysical=yes | ||
|IsPlayable= | |IsPlayable=yes | ||
|CollInfo=15U111 | |CollInfo=15U111 | ||
|Title=Moria Menace | |Title=Moria Menace | ||
Revision as of 23:28, 16 November 2021
Back to The Hunters Index |
Mountain-troll (15R112) |
This page defines the card data as used on the main Data:Moria Menace (15U111) article. Only edit the information on this page if there is an obvious typo or if you otherwise know what you're doing.
| ID | LOTR-EN15S111.0 |
|---|---|
| ReprintBaseID | LOTR-EN15S111.0 |
| Title | Moria Menace |
| Subtitle | |
| Set Number | 15 |
| Subset | S |
| SetOrder | 114 |
| Rarity | U |
| Card Number | 111 |
| Revision | 0 |
| CollInfo | 15U111 |
| GEMP_ID | 15_111 |
| LOTRO Hex ID | 6F 22 4E 0E |
| LOTRO Image # | 15_111 |
| TLHH Image # | LOTR15111 |
| mLOTRO_ID | |
| Culture | Orc |
| Side | Shadow |
| Card Type | Minion |
| Was Physically Printed | yes |
| Is An Actual Playable Card | yes |
| SearchTerms | |
| Notes |
\n

