Data:Morgul Tormentor (0P92)/Data: Difference between revisions
From LOTR-TCG Wiki
(Adding "DataPages" category for easier mass editing) |
(Fixing an incorrect "True" to "yes") |
||
| Line 26: | Line 26: | ||
|Side=Shadow | |Side=Shadow | ||
|CardType=Minion | |CardType=Minion | ||
|IsPhysical= | |IsPhysical=yes | ||
|IsPlayable= | |IsPlayable=yes | ||
|SearchTerms= | |SearchTerms= | ||
|Notes= | |Notes= | ||
| Line 43: | Line 43: | ||
|PortraitFilename=LOTR-EN00S092.0_portrait.jpg | |PortraitFilename=LOTR-EN00S092.0_portrait.jpg | ||
|LanguageCode=EN | |LanguageCode=EN | ||
|IsPhysical= | |IsPhysical=yes | ||
|IsPlayable= | |IsPlayable=yes | ||
|CollInfo=0P92 | |CollInfo=0P92 | ||
|Title=Morgul Tormentor | |Title=Morgul Tormentor | ||
Revision as of 23:28, 16 November 2021
Back to Promotional Index |
Farmer Maggot, Hobbit of the Marish (0P93) |
This page defines the card data as used on the main Data:Morgul Tormentor (0P92) article. Only edit the information on this page if there is an obvious typo or if you otherwise know what you're doing.
| ID | LOTR-EN00S092.0 |
|---|---|
| ReprintBaseID | LOTR-EN00S092.0 |
| Title | Morgul Tormentor |
| Subtitle | |
| Set Number | 0 |
| Subset | F |
| SetOrder | 92 |
| Rarity | P |
| Card Number | 92 |
| Revision | 0 |
| CollInfo | 0P92 |
| GEMP_ID | 0_92 |
| LOTRO Hex ID | 2C 05 |
| LOTRO Image # | 12_090 |
| TLHH Image # | LOTR00092 |
| mLOTRO_ID | |
| Culture | Orc |
| Side | Shadow |
| Card Type | Minion |
| Was Physically Printed | yes |
| Is An Actual Playable Card | yes |
| SearchTerms | |
| Notes |
\n

