Data:Eomer, Third Marshal of Riddermark (0P45)/Data: Difference between revisions
From LOTR-TCG Wiki
(IstariBot mass importing articles from the old DokuWiki instance.) |
(Adding missing Aragorn signet) |
||
| Line 53: | Line 53: | ||
|Vitality=3 | |Vitality=3 | ||
|Resistance= | |Resistance= | ||
|Signet=Theoden | |||
|GameText=While you can spot a [ROHAN] Man, Eomer's twilight cost is -1. Eomer is strength +2 for each wound on each minion he is skirmishing. | |GameText=While you can spot a [ROHAN] Man, Eomer's twilight cost is -1. Eomer is strength +2 for each wound on each minion he is skirmishing. | ||
|TaggedGameText=While you can spot a <symbol>rohan</symbol> Man, Éomer’s twilight cost is -1. <br>Éomer is strength +2 for each wound on each minion he is skirmishing. | |TaggedGameText=While you can spot a <symbol>rohan</symbol> Man, Éomer’s twilight cost is -1. <br>Éomer is strength +2 for each wound on each minion he is skirmishing. | ||
Revision as of 00:44, 28 October 2021
Back to Promotional Index |
Gimli, Skilled Defender (0P46) |
This page defines the card data as used on the main Data:Eomer, Third Marshal of Riddermark (0P45) article. Only edit the information on this page if there is an obvious typo or if you otherwise know what you're doing.
| ID | LOTR-EN00S045.0 |
|---|---|
| ReprintBaseID | LOTR-EN00S045.0 |
| Title | Eomer |
| Subtitle | Third Marshal of Riddermark |
| Set Number | 0 |
| Subset | S |
| SetOrder | 45 |
| Rarity | P |
| Card Number | 45 |
| Revision | 0 |
| CollInfo | 0P45 |
| GEMP_ID | 0_45 |
| LOTRO Hex ID | 2D 02 |
| LOTRO Image # | 00_045 |
| TLHH Image # | LOTR00045 |
| mLOTRO_ID | |
| Culture | Rohan |
| Side | Free Peoples |
| Card Type | Companion |
| Was Physically Printed | True |
| Is An Actual Playable Card | True |
| SearchTerms | |
| Notes |

