Data:Aragorn's Bow (0P41)/Data: Difference between revisions
From LOTR-TCG Wiki
(IstariBot mass importing articles from the old DokuWiki instance.) |
(IstariBot mass importing articles from the old DokuWiki instance.) |
||
| Line 46: | Line 46: | ||
|IsPlayable=True | |IsPlayable=True | ||
|CollInfo=0P41 | |CollInfo=0P41 | ||
|Title= | |Title=Aragorn’s Bow | ||
|Subtitle= | |Subtitle= | ||
|Subtypes=Ranged Weapon | |Subtypes=Ranged Weapon | ||
Revision as of 11:18, 14 October 2021
Back to Promotional Index |
The Balrog's Sword (0P42) |
This page defines the card data as used on the main Data:Aragorn's Bow (0P41) article. Only edit the information on this page if there is an obvious typo or if you otherwise know what you're doing.
| ID | LOTR-EN00S041.0 |
|---|---|
| ReprintBaseID | LOTR-EN00S041.0 |
| Title | Aragorn's Bow |
| Subtitle | |
| Set Number | 0 |
| Subset | S |
| SetOrder | 41 |
| Rarity | P |
| Card Number | 41 |
| Revision | 0 |
| CollInfo | 0P41 |
| GEMP_ID | 0_41 |
| LOTRO Hex ID | 29 02 |
| LOTRO Image # | 00_041 |
| TLHH Image # | LOTR00041 |
| mLOTRO_ID | |
| Culture | Gondor |
| Side | Free Peoples |
| Card Type | Possession |
| Was Physically Printed | True |
| Is An Actual Playable Card | True |
| SearchTerms | |
| Notes |

