Data:Corsair Halberd (18U63)/Data: Difference between revisions
From LOTR-TCG Wiki
(IstariBot mass importing articles from the old DokuWiki instance.) |
(IstariBot mass importing articles from the old DokuWiki instance.) |
||
| Line 61: | Line 61: | ||
'''Shadow:''' Remove a companion in the dead pile from the game to control a site. | '''Shadow:''' Remove a companion in the dead pile from the game to control a site. | ||
|Lore=Long handled and heavy, a single powerful swing of this weapon could cleave through even some of the thickest armor. | |||
|PromoText= | |PromoText= | ||
|Notes= | |Notes= | ||
}} | }} | ||
Revision as of 07:53, 14 October 2021
Back to Treachery & Deceit Index |
Corsair Scimitar (18U64) |
This page defines the card data as used on the main Data:Corsair Halberd (18U63) article. Only edit the information on this page if there is an obvious typo or if you otherwise know what you're doing.
| ID | LOTR-EN18S063.0 |
|---|---|
| ReprintBaseID | LOTR-EN18S063.0 |
| Title | Corsair Halberd |
| Subtitle | |
| Set Number | 18 |
| Subset | S |
| SetOrder | 63 |
| Rarity | U |
| Card Number | 63 |
| Revision | 0 |
| CollInfo | 18U63 |
| GEMP_ID | 18_63 |
| LOTRO Hex ID | 6F 8B 2A 11 |
| LOTRO Image # | 18_063 |
| TLHH Image # | LOTR18063 |
| mLOTRO_ID | |
| Culture | Men |
| Side | Shadow |
| Card Type | Possession |
| Was Physically Printed | True |
| Is An Actual Playable Card | True |
| SearchTerms | |
| Notes |

