LOTR04349: Difference between revisions
From LOTR-TCG Wiki
imported>IstariBot (IstariBot mass importing articles from the old DokuWiki instance.) |
imported>IstariBot (IstariBot mass importing articles from the old DokuWiki instance.) |
||
| Line 4: | Line 4: | ||
{{LegacyCardInfoBox | {{LegacyCardInfoBox | ||
|SetNum=04 | | SetNum=04 | ||
|CardNum=349 | | CardNum=349 | ||
| SetName=The Two Towers | | SetName=The Two Towers | ||
|Twilight=6 | | Twilight=6 | ||
| FullCardType=Site | | FullCardType=Site | ||
| Stat3Name=Site | | Stat3Name=Site | ||
|Stat3=5T | | Stat3=5T | ||
| GameText=Battleground. Each companion and minion bearing a hand weapon is strength +2. | | GameText=Battleground. Each companion and minion bearing a hand weapon is strength +2. | ||
| Rarity=U | | Rarity=U | ||
| Line 46: | Line 46: | ||
== Other Prints of Helm's Gate == | == Other Prints of Helm's Gate == | ||
[[lotr11245|Shadows]] | * [[lotr11245|Shadows]] | ||
Revision as of 07:21, 5 August 2020
Back to Left |
General Strategy
In this section, describe:
- Deck design strategy.
- Gameplay considerations.
Strengths and Weaknesses
Strong Versus...
- Add cards and explanations here.
Weak Versus...
- Add cards and explanations here.
Example Decks
- Decklists or links to decks that use this card.
Rules and Clarifications
- Clarify existing rules if needed.
- Link to rules discussions on TLHH.
