LOTR01158: Difference between revisions
From LOTR-TCG Wiki
imported>IstariBot (IstariBot mass importing articles from the old DokuWiki instance.) |
imported>IstariBot (IstariBot mass importing articles from the old DokuWiki instance.) |
||
| Line 4: | Line 4: | ||
{{LegacyCardInfoBox | {{LegacyCardInfoBox | ||
|SetNum=01 | | SetNum=01 | ||
|CardNum=158 | | CardNum=158 | ||
| SetName=The Fellowship of the Ring | | SetName=The Fellowship of the Ring | ||
|Side=Shadow | | Side=Shadow | ||
| Culture=Isengard | | Culture=Isengard | ||
|Twilight=4 | | Twilight=4 | ||
| FullCardType=Minion | | FullCardType=Minion • Uruk-Hai | ||
| Stat1Name=Strength | | Stat1Name=Strength | ||
|Stat1=9 | | Stat1=9 | ||
| Stat2Name=Vitality | | Stat2Name=Vitality | ||
|Stat2=3 | | Stat2=3 | ||
| Stat3Name=Site | | Stat3Name=Site | ||
|Stat3=5 | | Stat3=5 | ||
| GameText=Damage +1. | | GameText=Damage +1. | ||
| Lore=''"'Imagine, Gandalf, an army - born from the earth of Isengard.'"'' | | Lore=''"'Imagine, Gandalf, an army - born from the earth of Isengard.'"'' | ||
| Line 29: | Line 29: | ||
== Other Prints of Uruk-hai Raiding Party == | == Other Prints of Uruk-hai Raiding Party == | ||
[[lotr04207|The Two Towers]] | * [[lotr04207|The Two Towers]] | ||
Revision as of 07:17, 5 August 2020
Back to Left |
General Strategy
Generic strength 9, cost 4, damage +1 Uruk-Hai. Three vitality gives it a bit of an edge over more versatile Uruks, such as Uruk Slayer and Uruk Brooder against directed wounding. Bred to Battle is also more viable with the higher-vitality minion. Reprinted in The Two Towers set.
