Data:Dunlending Reaver (V2 3)/Data: Difference between revisions
From LOTR-TCG Wiki
(IstariBot mass importing articles from the old DokuWiki instance.) |
(IstariBot mass importing articles from the old DokuWiki instance.) Tag: Reverted |
||
| Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
{{NavBar|LOTR-ENV2S003.0|[[ | {{NavBar|LOTR-ENV2S003.0|[[The Pelennor Fields (V3)/Index]]|[[Data:Dunlending Raider (V2_2)/Data|Dunlending Raider (V2_2)]]|[[Data:Horsemen Took Your Lands (V2_4)/Data|Horsemen Took Your Lands (V2_4)]]}} | ||
{{PCCardTabs|Dunland}} | {{PCCardTabs|Dunland}} | ||
| Line 11: | Line 11: | ||
|Title=Dunlending Reaver | |Title=Dunlending Reaver | ||
|Subtitle= | |Subtitle= | ||
|SetNum= | |SetNum=V3 | ||
|Subset=S | |Subset=S | ||
|SetOrder= | |SetOrder=133 | ||
|Rarity= | |Rarity= | ||
|CardNum=3 | |CardNum=3 | ||
|Revision=0 | |Revision=0 | ||
|CollInfo=V2_3 | |CollInfo=V2_3 | ||
|GEMP_ID= | |GEMP_ID=103_3 | ||
|LOTRO_HexNum= | |LOTRO_HexNum= | ||
|LOTRO_ImageNum= | |LOTRO_ImageNum= | ||
Revision as of 16:30, 11 December 2025
Back to The Pelennor Fields (V3)/Index |
Horsemen Took Your Lands (V2_4) |
This page defines the card data as used on the main Data:Dunlending Reaver (V2 3) article. Only edit the information on this page if there is an obvious typo or if you otherwise know what you're doing.
| ID | LOTR-ENV2S003.0 |
|---|---|
| ReprintBaseID | LOTR-ENV2S003.0 |
| Title | Dunlending Reaver |
| Subtitle | |
| Set Number | V3 |
| Subset | S |
| SetOrder | 133 |
| Rarity | |
| Card Number | 3 |
| Revision | 0 |
| CollInfo | V2_3 |
| GEMP_ID | 103_3 |
| LOTRO Hex ID | |
| LOTRO Image # | |
| TLHH Image # | |
| mLOTRO_ID | |
| Culture | Dunland |
| Side | Shadow |
| Card Type | Minion |
| Was Physically Printed | False |
| Is An Actual Playable Card | True |
| SearchTerms | |
| Notes |

