Data:Rivendell Gateway (V1 59)/Data: Difference between revisions
From LOTR-TCG Wiki
No edit summary |
(updating to latest wording) |
||
| Line 50: | Line 50: | ||
|Subtypes= | |Subtypes= | ||
|ShadowNum=0 | |ShadowNum=0 | ||
|Block= | |Block=Fellowship | ||
|SiteNum=3 | |SiteNum=3 | ||
|ArrowDir=Right | |ArrowDir=Right | ||
|GameText=Forest. Sanctuary. Fellowship: Exert a companion to make | |GameText=Forest. Sanctuary. Fellowship: Exert a companion to make one of another culture strength +1 until the end of the turn (limit +6). | ||
|TaggedGameText=<keyword>Forest</keyword>. <keyword>Sanctuary</keyword>. <keyword>Fellowship</keyword>: Exert a companion to make | |TaggedGameText=<keyword>Forest</keyword>. <keyword>Sanctuary</keyword>. <keyword>Fellowship</keyword>: Exert a companion to make one of another culture strength +1 until the end of the turn (limit +6). | ||
|FormattedGameText='''Forest'''. '''Sanctuary'''. '''Fellowship''': Exert a companion to make | |FormattedGameText='''Forest'''. '''Sanctuary'''. '''Fellowship''': Exert a companion to make one of another culture strength +1 until the end of the turn (limit +6). | ||
|Lore= | |Lore= | ||
|PromoText= | |PromoText= | ||
|Notes= | |Notes= | ||
}} | }} | ||
Revision as of 10:49, 8 January 2023
Back to Shadow of the Past/Index |
Moria Crossroads (V1_60) |
This page defines the card data as used on the main Data:Rivendell Gateway (V1 59) article. Only edit the information on this page if there is an obvious typo or if you otherwise know what you're doing.
| ID | LOTR-ENV1S059.0 |
|---|---|
| ReprintBaseID | LOTR-ENV1S059.0 |
| Title | Rivendell Gateway |
| Subtitle | |
| Set Number | V1 |
| Subset | S |
| SetOrder | 59 |
| Rarity | |
| Card Number | 59 |
| Revision | 0 |
| CollInfo | V1_59 |
| GEMP_ID | 101_59 |
| LOTRO Hex ID | |
| LOTRO Image # | |
| TLHH Image # | |
| mLOTRO_ID | |
| Culture | Site |
| Side | None |
| Card Type | Site |
| Was Physically Printed | False |
| Is An Actual Playable Card | True |
| SearchTerms | |
| Notes |

