Data:Buckland Homestead (0D1)/Data: Difference between revisions
From LOTR-TCG Wiki
No edit summary |
(creating a new subset for foil D series cards) |
||
| Line 62: | Line 62: | ||
{{Foil | {{Foil | ||
|ID=LOTR- | |ID=LOTR-EN00G001.0 | ||
|BaseCardID=LOTR-EN00D001.0 | |BaseCardID=LOTR-EN00D001.0 | ||
|Revision=0 | |Revision=0 | ||
| Line 70: | Line 70: | ||
|CollInfo=0D1 | |CollInfo=0D1 | ||
|LanguageCode=EN | |LanguageCode=EN | ||
|ImageFilename=LOTR- | |ImageFilename=LOTR-EN00G001.0_card.jpg | ||
|Notes= | |Notes= | ||
}} | }} | ||
Revision as of 13:09, 5 March 2022
Back to Promotional Index |
Caras Galadhon (0D2) |
This page defines the card data as used on the main Data:Buckland Homestead (0D1) article. Only edit the information on this page if there is an obvious typo or if you otherwise know what you're doing.
| ID | LOTR-EN00D001.0 |
|---|---|
| ReprintBaseID | LOTR-EN00D001.0 |
| Title | Buckland Homestead |
| Subtitle | |
| Set Number | 0 |
| Subset | D |
| SetOrder | 131 |
| Rarity | D |
| Card Number | 1 |
| Revision | 0 |
| CollInfo | 0D1 |
| GEMP_ID | 0_1 |
| LOTRO Hex ID | 66 9A 7D 0A |
| LOTRO Image # | 11_230 |
| TLHH Image # | LOTR00D01 |
| mLOTRO_ID | |
| Culture | Site |
| Side | None |
| Card Type | Site |
| Was Physically Printed | yes |
| Is An Actual Playable Card | yes |
| SearchTerms | |
| Notes | Scan courtesy of HawkeyeSPF. |
\n


