Data:Ulaire Nelya, Fell Rider (15O9)/Data: Difference between revisions
From LOTR-TCG Wiki
(Mass edit to facilitate faster conversion to the hybrid foil style) Tag: Reverted |
(Undoing hybrid foil application for O cards) Tag: Manual revert |
||
| Line 36: | Line 36: | ||
|ID=LOTR-EN15O009.0 | |ID=LOTR-EN15O009.0 | ||
|BaseCardID=LOTR-EN15O009.0 | |BaseCardID=LOTR-EN15O009.0 | ||
|Subset= | |Subset=O | ||
|Revision=0 | |Revision=0 | ||
|ReleaseDate= | |ReleaseDate= | ||
| Line 43: | Line 43: | ||
|PortraitFilename=LOTR-EN15O009.0_portrait.jpg | |PortraitFilename=LOTR-EN15O009.0_portrait.jpg | ||
|LanguageCode=EN | |LanguageCode=EN | ||
|IsPhysical= | |IsPhysical=yes | ||
|IsPlayable=yes | |IsPlayable=yes | ||
|CollInfo=15O9 | |CollInfo=15O9 | ||
Revision as of 02:31, 3 March 2022
Back to The Hunters Index |
This page defines the card data as used on the main Data:Ulaire Nelya, Fell Rider (15O9) article. Only edit the information on this page if there is an obvious typo or if you otherwise know what you're doing.
| ID | LOTR-EN15O009.0 |
|---|---|
| ReprintBaseID | LOTR-EN15O009.0 |
| Title | Ulaire Nelya |
| Subtitle | Fell Rider |
| Set Number | 15 |
| Subset | O |
| SetOrder | 224 |
| Rarity | O |
| Card Number | 9 |
| Revision | 0 |
| CollInfo | 15O9 |
| GEMP_ID | 15_9 |
| LOTRO Hex ID | 6A 27 4E 0E |
| LOTRO Image # | 15_186 |
| TLHH Image # | LOTR15O09 |
| mLOTRO_ID | |
| Culture | Ringwraith |
| Side | Shadow |
| Card Type | Minion |
| Was Physically Printed | yes |
| Is An Actual Playable Card | yes |
| SearchTerms | |
| Notes | Legends Masterworks Series |
\n

