Data:Isengard Marauder (0P120)/Data: Difference between revisions
From LOTR-TCG Wiki
(Fixing an incorrect "True" to "yes") |
(Mass edit to facilitate faster conversion to the hybrid foil style) |
||
| Line 36: | Line 36: | ||
|ID=LOTR-EN00S120.0 | |ID=LOTR-EN00S120.0 | ||
|BaseCardID=LOTR-EN00S120.0 | |BaseCardID=LOTR-EN00S120.0 | ||
|Subset= | |Subset=S | ||
|Revision=0 | |Revision=0 | ||
|ReleaseDate= | |ReleaseDate= | ||
| Line 43: | Line 43: | ||
|PortraitFilename=LOTR-EN00S120.0_portrait.jpg | |PortraitFilename=LOTR-EN00S120.0_portrait.jpg | ||
|LanguageCode=EN | |LanguageCode=EN | ||
|IsPhysical= | |IsPhysical=no | ||
|IsPlayable=yes | |IsPlayable=yes | ||
|CollInfo=0P120 | |CollInfo=0P120 | ||
Revision as of 00:36, 3 March 2022
Back to Promotional Index |
Covetous Uruk (0P121) |
This page defines the card data as used on the main Data:Isengard Marauder (0P120) article. Only edit the information on this page if there is an obvious typo or if you otherwise know what you're doing.
| ID | LOTR-EN00S120.0 |
|---|---|
| ReprintBaseID | LOTR-EN00S120.0 |
| Title | Isengard Marauder |
| Subtitle | |
| Set Number | 0 |
| Subset | F |
| SetOrder | 120 |
| Rarity | P |
| Card Number | 120 |
| Revision | 0 |
| CollInfo | 0P120 |
| GEMP_ID | 0_120 |
| LOTRO Hex ID | 28 07 |
| LOTRO Image # | 15_110 |
| TLHH Image # | LOTR00120 |
| mLOTRO_ID | |
| Culture | Orc |
| Side | Shadow |
| Card Type | Minion |
| Was Physically Printed | yes |
| Is An Actual Playable Card | yes |
| SearchTerms | |
| Notes | Scan courtesy of HawkeyeSPF. |
\n

