Data:Keening Wail (0P96)/Data: Difference between revisions
From LOTR-TCG Wiki
(Fixing an incorrect "True" to "yes") |
(Mass edit to facilitate faster conversion to the hybrid foil style) |
||
| Line 36: | Line 36: | ||
|ID=LOTR-EN00S096.0 | |ID=LOTR-EN00S096.0 | ||
|BaseCardID=LOTR-EN00S096.0 | |BaseCardID=LOTR-EN00S096.0 | ||
|Subset= | |Subset=S | ||
|Revision=0 | |Revision=0 | ||
|ReleaseDate= | |ReleaseDate= | ||
| Line 43: | Line 43: | ||
|PortraitFilename=LOTR-EN00S096.0_portrait.jpg | |PortraitFilename=LOTR-EN00S096.0_portrait.jpg | ||
|LanguageCode=EN | |LanguageCode=EN | ||
|IsPhysical= | |IsPhysical=no | ||
|IsPlayable=yes | |IsPlayable=yes | ||
|CollInfo=0P96 | |CollInfo=0P96 | ||
Revision as of 00:36, 3 March 2022
Back to Promotional Index |
Ulaire Nelya, Third of the Nine Riders (0P97) |
This page defines the card data as used on the main Data:Keening Wail (0P96) article. Only edit the information on this page if there is an obvious typo or if you otherwise know what you're doing.
| ID | LOTR-EN00S096.0 |
|---|---|
| ReprintBaseID | LOTR-EN00S096.0 |
| Title | Keening Wail |
| Subtitle | |
| Set Number | 0 |
| Subset | F |
| SetOrder | 96 |
| Rarity | P |
| Card Number | 96 |
| Revision | 0 |
| CollInfo | 0P96 |
| GEMP_ID | 0_96 |
| LOTRO Hex ID | 20 06 |
| LOTRO Image # | 11_211 |
| TLHH Image # | LOTR00096 |
| mLOTRO_ID | |
| Culture | Ringwraith |
| Side | Shadow |
| Card Type | Event |
| Was Physically Printed | yes |
| Is An Actual Playable Card | yes |
| SearchTerms | |
| Notes |
\n

